PDB Information

PDB5HYS
MethodX-RAY DIFFRACTION
Host OrganismCricetulus griseus
Gene SourceHomo sapiens
Primary Citation
Structural basis of omalizumab therapy and omalizumab-mediated IgE exchange.
Pennington, L.F., Tarchevskaya, S., Brigger, D., Sathiyamoorthy, K., Graham, M.T., Nadeau, K.C., Eggel, A., Jardetzky, T.S.
Nat Commun
HeaderImmune System
Released2016-02-01
Resolution2.500
CATH Insert Date19 Jun, 2016

PDB Images (37)

PDB Prints

PDB Chains (12)

Chain ID Date inserted into CATH CATH Status
A 20 Jun, 2016 Chopped
B 20 Jun, 2016 Chopped
C 20 Jun, 2016 Chopped
D 20 Jun, 2016 Chopped
E 20 Jun, 2016 Chopped
F 20 Jun, 2016 Chopped
G 20 Jun, 2016 Chopped
H 20 Jun, 2016 Chopped
I 20 Jun, 2016 Chopped
J 20 Jun, 2016 Chopped
K 20 Jun, 2016 Chopped
L 20 Jun, 2016 Chopped

CATH Domains (24)

Domain ID Date inserted into CATH Superfamily CATH Status
5hysA01 17 Jul, 2016 2.60.40.10 Assigned
5hysA02 17 Jul, 2016 2.60.40.10 Assigned
5hysB01 17 Jul, 2016 2.60.40.10 Assigned
5hysB02 17 Jul, 2016 2.60.40.10 Assigned
5hysC01 17 Jul, 2016 2.60.40.10 Assigned
5hysC02 17 Jul, 2016 2.60.40.10 Assigned
5hysD01 17 Jul, 2016 2.60.40.10 Assigned
5hysD02 17 Jul, 2016 2.60.40.10 Assigned
5hysE01 17 Jul, 2016 2.60.40.10 Assigned
5hysE02 17 Jul, 2016 2.60.40.10 Assigned
5hysF01 17 Jul, 2016 2.60.40.10 Assigned
5hysF02 17 Jul, 2016 2.60.40.10 Assigned
5hysG01 17 Jul, 2016 2.60.40.10 Assigned
5hysG02 17 Jul, 2016 2.60.40.10 Assigned
5hysH01 17 Jul, 2016 2.60.40.10 Assigned
5hysH02 17 Jul, 2016 2.60.40.10 Assigned
5hysI01 17 Jul, 2016 2.60.40.10 Assigned
5hysI02 17 Jul, 2016 2.60.40.10 Assigned
5hysJ01 17 Jul, 2016 2.60.40.10 Assigned
5hysJ02 17 Jul, 2016 2.60.40.10 Assigned
5hysK01 17 Jul, 2016 2.60.40.10 Assigned
5hysK02 17 Jul, 2016 2.60.40.10 Assigned
5hysL01 17 Jul, 2016 2.60.40.10 Assigned
5hysL02 17 Jul, 2016 2.60.40.10 Assigned

UniProtKB Entries (4)

Accession Gene ID Taxon Description
P01854 IGHE_HUMAN Homo sapiens Immunoglobulin heavy constant epsilon
P01854 IGHE_HUMAN Homo sapiens Immunoglobulin heavy constant epsilon
P01854 IGHE_HUMAN Homo sapiens Immunoglobulin heavy constant epsilon
P01854 IGHE_HUMAN Homo sapiens Immunoglobulin heavy constant epsilon