PDB 5ele
PDB Information
PDB | 5ELE |
Method | X-RAY DIFFRACTION |
Host Organism | Vibrio sp. |
Gene Source | Vibrio cholerae O1 |
Primary Citation | High-Resolution Crystal Structures Elucidate the Molecular Basis of Cholera Blood Group Dependence.
Plos Pathog.
|
Header | Toxin |
Released | 2015-11-04 |
Resolution | 1.600 |
CATH Insert Date | 10 Apr, 2016 |
PDB Images (21)
PDB Prints
PDB Chains (10)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 11 Apr, 2016 | Chopped |
B | 11 Apr, 2016 | Chopped |
C | 11 Apr, 2016 | Chopped |
D | 11 Apr, 2016 | Chopped |
E | 11 Apr, 2016 | Chopped |
F | 11 Apr, 2016 | Chopped |
G | 11 Apr, 2016 | Chopped |
H | 11 Apr, 2016 | Chopped |
I | 11 Apr, 2016 | Chopped |
J | 11 Apr, 2016 | Chopped |
CATH Domains (10)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5eleA00 | 09 May, 2016 | 2.40.50.110 | Assigned |
5eleB00 | 09 May, 2016 | 2.40.50.110 | Assigned |
5eleC00 | 09 May, 2016 | 2.40.50.110 | Assigned |
5eleD00 | 09 May, 2016 | 2.40.50.110 | Assigned |
5eleE00 | 09 May, 2016 | 2.40.50.110 | Assigned |
5eleF00 | 09 May, 2016 | 2.40.50.110 | Assigned |
5eleG00 | 09 May, 2016 | 2.40.50.110 | Assigned |
5eleH00 | 09 May, 2016 | 2.40.50.110 | Assigned |
5eleI00 | 09 May, 2016 | 2.40.50.110 | Assigned |
5eleJ00 | 09 May, 2016 | 2.40.50.110 | Assigned |
UniProtKB Entries (10)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |