PDB 5ef6
PDB Information
PDB | 5EF6 |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli BL21(DE3) |
Gene Source | Homo sapiens |
Primary Citation | Impact of cytosine methylation on DNA binding specificities of human transcription factors.
Science
|
Header | Transcription |
Released | 2015-10-23 |
Resolution | 3.000 |
CATH Insert Date | 07 May, 2017 |
PDB Images (17)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 08 May, 2017 | Chopped |
B | 08 May, 2017 | Chopped |
C | 08 May, 2017 | Rejected |
D | 08 May, 2017 | Rejected |
E | 08 May, 2017 | Rejected |
F | 08 May, 2017 | Rejected |
G | 08 May, 2017 | Chopped |
H | 08 May, 2017 | Rejected |
I | 08 May, 2017 | Rejected |
J | 08 May, 2017 | Chopped |
K | 08 May, 2017 | Rejected |
L | 08 May, 2017 | Rejected |
CATH Domains (4)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5ef6A00 | 12 May, 2017 | 1.10.10.60 | Assigned |
5ef6B00 | 11 May, 2017 | 1.10.10.60 | Assigned |
5ef6G00 | 12 May, 2017 | 1.10.10.60 | Assigned |
5ef6J00 | 12 May, 2017 | 1.10.10.60 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q92826 | HXB13_HUMAN | Homo sapiens | Homeobox protein Hox-B13 |
Q92826 | HXB13_HUMAN | Homo sapiens | Homeobox protein Hox-B13 |
Q92826 | HXB13_HUMAN | Homo sapiens | Homeobox protein Hox-B13 |
Q92826 | HXB13_HUMAN | Homo sapiens | Homeobox protein Hox-B13 |