PDB Information

PDB5DYI
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceHomo sapiens
Primary Citation
Role of the D1-D2 Linker of Human VCP/p97 in the Asymmetry and ATPase Activity of the D1-domain.
Tang, W.K., Xia, D.
Sci Rep
HeaderHydrolase
Released2015-09-24
Resolution3.710
CATH Insert Date10 Apr, 2016

PDB Images (61)

PDB Prints

PDB Chains (12)

Chain ID Date inserted into CATH CATH Status
A 11 Apr, 2016 Chopped
B 11 Apr, 2016 Chopped
C 11 Apr, 2016 Chopped
D 11 Apr, 2016 Chopped
E 11 Apr, 2016 Chopped
F 11 Apr, 2016 Chopped
G 11 Apr, 2016 Chopped
H 11 Apr, 2016 Chopped
I 11 Apr, 2016 Chopped
J 11 Apr, 2016 Chopped
K 11 Apr, 2016 Chopped
L 11 Apr, 2016 Chopped

CATH Domains (48)

Domain ID Date inserted into CATH Superfamily CATH Status
5dyiA01 07 May, 2016 2.40.40.20 Assigned
5dyiA02 07 May, 2016 3.10.330.10 Assigned
5dyiA03 07 May, 2016 3.40.50.300 Assigned
5dyiA04 07 May, 2016 1.10.8.60 Assigned
5dyiB01 07 May, 2016 2.40.40.20 Assigned
5dyiB02 07 May, 2016 3.10.330.10 Assigned
5dyiB03 07 May, 2016 3.40.50.300 Assigned
5dyiB04 07 May, 2016 1.10.8.60 Assigned
5dyiC01 07 May, 2016 2.40.40.20 Assigned
5dyiC02 07 May, 2016 3.10.330.10 Assigned
5dyiC03 07 May, 2016 3.40.50.300 Assigned
5dyiC04 07 May, 2016 1.10.8.60 Assigned
5dyiD01 07 May, 2016 2.40.40.20 Assigned
5dyiD02 07 May, 2016 3.10.330.10 Assigned
5dyiD03 07 May, 2016 3.40.50.300 Assigned
5dyiD04 07 May, 2016 1.10.8.60 Assigned
5dyiE01 07 May, 2016 2.40.40.20 Assigned
5dyiE02 07 May, 2016 3.10.330.10 Assigned
5dyiE03 07 May, 2016 3.40.50.300 Assigned
5dyiE04 07 May, 2016 1.10.8.60 Assigned
5dyiF01 07 May, 2016 2.40.40.20 Assigned
5dyiF02 07 May, 2016 3.10.330.10 Assigned
5dyiF03 07 May, 2016 3.40.50.300 Assigned
5dyiF04 07 May, 2016 1.10.8.60 Assigned
5dyiG01 07 May, 2016 2.40.40.20 Assigned
5dyiG02 07 May, 2016 3.10.330.10 Assigned
5dyiG03 07 May, 2016 3.40.50.300 Assigned
5dyiG04 07 May, 2016 1.10.8.60 Assigned
5dyiH01 07 May, 2016 2.40.40.20 Assigned
5dyiH02 07 May, 2016 3.10.330.10 Assigned
5dyiH03 07 May, 2016 3.40.50.300 Assigned
5dyiH04 07 May, 2016 1.10.8.60 Assigned
5dyiI01 07 May, 2016 2.40.40.20 Assigned
5dyiI02 07 May, 2016 3.10.330.10 Assigned
5dyiI03 07 May, 2016 3.40.50.300 Assigned
5dyiI04 07 May, 2016 1.10.8.60 Assigned
5dyiJ01 07 May, 2016 2.40.40.20 Assigned
5dyiJ02 07 May, 2016 3.10.330.10 Assigned
5dyiJ03 07 May, 2016 3.40.50.300 Assigned
5dyiJ04 07 May, 2016 1.10.8.60 Assigned
5dyiK01 07 May, 2016 2.40.40.20 Assigned
5dyiK02 07 May, 2016 3.10.330.10 Assigned
5dyiK03 07 May, 2016 3.40.50.300 Assigned
5dyiK04 07 May, 2016 1.10.8.60 Assigned
5dyiL01 07 May, 2016 2.40.40.20 Assigned
5dyiL02 07 May, 2016 3.10.330.10 Assigned
5dyiL03 07 May, 2016 3.40.50.300 Assigned
5dyiL04 07 May, 2016 1.10.8.60 Assigned

UniProtKB Entries (12)

Accession Gene ID Taxon Description
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase