PDB 5coq
PDB Information
PDB | 5COQ |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Mycobacterium tuberculosis |
Primary Citation | Rational Modulation of the Induced-Fit Conformational Change for Slow-Onset Inhibition in Mycobacterium tuberculosis InhA.
Biochemistry
|
Header | Oxidoreductase |
Released | 2015-07-20 |
Resolution | 2.300 |
CATH Insert Date | 16 Aug, 2015 |
PDB Images (9)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 17 Aug, 2015 | Chopped |
B | 17 Aug, 2015 | Chopped |
C | 17 Aug, 2015 | Chopped |
D | 17 Aug, 2015 | Chopped |
CATH Domains (4)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5coqA00 | 24 Aug, 2015 | 3.40.50.720 | Assigned |
5coqB00 | 24 Aug, 2015 | 3.40.50.720 | Assigned |
5coqC00 | 24 Aug, 2015 | 3.40.50.720 | Assigned |
5coqD00 | 24 Aug, 2015 | 3.40.50.720 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |