PDB 5chz
PDB Information
PDB | 5CHZ |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Structure of wild-type human MBD4 bound to a G:T mismatch
To Be Published
|
Header | Hydrolase/Dna |
Released | 2015-07-10 |
Resolution | 1.830 |
CATH Insert Date | 24 Jul, 2016 |
PDB Images (6)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 25 Jul, 2016 | Chopped |
B | 25 Jul, 2016 | Rejected |
C | 25 Jul, 2016 | Rejected |
D | 25 Jul, 2016 | Rejected |
CATH Domains (1)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5chzA00 | 01 Sep, 2016 | 1.10.340.30 | Assigned |
UniProtKB Entries (1)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
O95243 | MBD4_HUMAN | Homo sapiens | Methyl-CpG-binding domain protein 4 |