PDB 5bo1
PDB Information
PDB | 5BO1 |
Method | X-RAY DIFFRACTION |
Host Organism | Spodoptera frugiperda |
Gene Source | Homo sapiens |
Primary Citation | Therapeutic antibodies reveal Notch control of transdifferentiation in the adult lung.
Nature
|
Header | Signaling Protein/Immune System |
Released | 2015-05-26 |
Resolution | 2.560 |
CATH Insert Date | 29 Nov, 2015 |
PDB Images (17)
PDB Prints
PDB Chains (6)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 30 Nov, 2015 | Chopped |
B | 30 Nov, 2015 | Chopped |
H | 30 Nov, 2015 | Chopped |
I | 30 Nov, 2015 | Chopped |
L | 30 Nov, 2015 | Chopped |
M | 30 Nov, 2015 | Chopped |
CATH Domains (10)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5bo1A00 | 03 Dec, 2015 | Holding pen | |
5bo1B00 | 02 Dec, 2015 | Holding pen | |
5bo1H01 | 03 Dec, 2015 | 2.60.40.10 | Assigned |
5bo1H02 | 03 Dec, 2015 | 2.60.40.10 | Assigned |
5bo1I01 | 02 Dec, 2015 | 2.60.40.10 | Assigned |
5bo1I02 | 02 Dec, 2015 | 2.60.40.10 | Assigned |
5bo1L01 | 05 Jul, 2016 | 2.60.40.10 | Assigned |
5bo1L02 | 05 Jul, 2016 | 2.60.40.10 | Assigned |
5bo1M01 | 05 Jul, 2016 | 2.60.40.10 | Assigned |
5bo1M02 | 05 Jul, 2016 | 2.60.40.10 | Assigned |
UniProtKB Entries (2)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P78504 | JAG1_HUMAN | Homo sapiens | Protein jagged-1 |
P78504 | JAG1_HUMAN | Homo sapiens | Protein jagged-1 |