PDB 5aaw
PDB Information
PDB | 5AAW |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | MUS MUSCULUS |
Primary Citation | Structure-Guided Design of an Anti-Dengue Antibody Directed to a Non-Immunodominant Epitope.
Cell(Cambridge,Mass.)
|
Header | Viral Protein |
Released | 2015-07-30 |
Resolution | 3.270 |
CATH Insert Date | 04 Oct, 2015 |
PDB Images (31)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Oct, 2015 | Chopped |
B | 05 Oct, 2015 | Chopped |
C | 05 Oct, 2015 | Chopped |
D | 05 Oct, 2015 | Chopped |
E | 05 Oct, 2015 | Chopped |
F | 05 Oct, 2015 | Chopped |
G | 05 Oct, 2015 | Chopped |
H | 05 Oct, 2015 | Chopped |
I | 05 Oct, 2015 | Chopped |
J | 05 Oct, 2015 | Chopped |
K | 05 Oct, 2015 | Chopped |
L | 05 Oct, 2015 | Chopped |
CATH Domains (18)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5aawA01 | 01 Nov, 2015 | 2.60.40.10 | Assigned |
5aawA02 | 01 Nov, 2015 | 2.60.40.10 | Assigned |
5aawB01 | 01 Nov, 2015 | 2.60.40.10 | Assigned |
5aawB02 | 01 Nov, 2015 | 2.60.40.10 | Assigned |
5aawC00 | 01 Nov, 2015 | 2.60.40.350 | Assigned |
5aawD01 | 31 Oct, 2015 | 2.60.40.10 | Assigned |
5aawD02 | 31 Oct, 2015 | 2.60.40.10 | Assigned |
5aawE00 | 01 Nov, 2015 | 2.60.40.350 | Assigned |
5aawF01 | 01 Nov, 2015 | 2.60.40.10 | Assigned |
5aawF02 | 01 Nov, 2015 | 2.60.40.10 | Assigned |
5aawG00 | 31 Oct, 2015 | 2.60.40.350 | Assigned |
5aawH01 | 01 Nov, 2015 | 2.60.40.10 | Assigned |
5aawH02 | 01 Nov, 2015 | 2.60.40.10 | Assigned |
5aawI00 | 01 Nov, 2015 | 2.60.40.350 | Assigned |
5aawJ00 | 01 Nov, 2015 | 2.60.40.350 | Assigned |
5aawK01 | 01 Nov, 2015 | 2.60.40.10 | Assigned |
5aawK02 | 01 Nov, 2015 | 2.60.40.10 | Assigned |
5aawL00 | 01 Nov, 2015 | 2.60.40.350 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q6YFR6 | Q6YFR6_9FLAV | Dengue virus 4 | Polyprotein |
Q6YFR6 | Q6YFR6_9FLAV | Dengue virus 4 | Polyprotein |
Q6YFR6 | Q6YFR6_9FLAV | Dengue virus 4 | Polyprotein |
Q6YFR6 | Q6YFR6_9FLAV | Dengue virus 4 | Polyprotein |
Q6YFR6 | Q6YFR6_9FLAV | Dengue virus 4 | Polyprotein |
Q6YFR6 | Q6YFR6_9FLAV | Dengue virus 4 | Polyprotein |