PDB 4ytm
PDB Information
PDB | 4YTM |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Structural Insights into the Molecular Design of Flutolanil Derivatives Targeted for Fumarate Respiration of Parasite Mitochondria
Int J Mol Sci
|
Header | Oxidoreductase/Oxidoreductase Inhibitor |
Released | 2015-03-18 |
Resolution | 3.400 |
CATH Insert Date | 16 Aug, 2015 |
PDB Images (25)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 17 Aug, 2015 | Chopped |
B | 17 Aug, 2015 | Chopped |
C | 17 Aug, 2015 | Chopped |
D | 17 Aug, 2015 | Chopped |
E | 17 Aug, 2015 | Chopped |
F | 17 Aug, 2015 | Chopped |
G | 17 Aug, 2015 | Chopped |
H | 17 Aug, 2015 | Chopped |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4ytmA01 | 24 Aug, 2015 | 3.50.50.60 | Assigned |
4ytmA02 | 24 Aug, 2015 | 3.90.700.10 | Assigned |
4ytmA03 | 24 Aug, 2015 | 1.20.58.100 | Assigned |
4ytmA04 | 24 Aug, 2015 | 4.10.80.40 | Assigned |
4ytmB01 | 24 Aug, 2015 | 3.10.20.30 | Assigned |
4ytmB02 | 24 Aug, 2015 | 1.10.1060.10 | Assigned |
4ytmC00 | 24 Aug, 2015 | 1.20.1300.10 | Assigned |
4ytmD00 | 24 Aug, 2015 | 1.20.1300.10 | Assigned |
4ytmE01 | 24 Aug, 2015 | 3.50.50.60 | Assigned |
4ytmE02 | 24 Aug, 2015 | 3.90.700.10 | Assigned |
4ytmE03 | 24 Aug, 2015 | 1.20.58.100 | Assigned |
4ytmE04 | 24 Aug, 2015 | 4.10.80.40 | Assigned |
4ytmF01 | 24 Aug, 2015 | 3.10.20.30 | Assigned |
4ytmF02 | 24 Aug, 2015 | 1.10.1060.10 | Assigned |
4ytmG00 | 24 Aug, 2015 | 1.20.1300.10 | Assigned |
4ytmH00 | 24 Aug, 2015 | 1.20.1300.10 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
F1LC27 | F1LC27_ASCSU | Ascaris suum | Succinate dehydrogenase cytochrome b560 subunit |
O44074 | O44074_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial |
F1LC27 | F1LC27_ASCSU | Ascaris suum | Succinate dehydrogenase cytochrome b560 subunit |
O44074 | O44074_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial |
P92507 | DHSD_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial |
P92507 | DHSD_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial |