PDB 4ytj
PDB Information
PDB | |
Method | |
Host Organism | |
Gene Source | |
Primary Citation | |
Header | Transferase |
Released | 2015-03-17 |
Resolution | 2.470 |
CATH Insert Date | 28 Jun, 2015 |
PDB Images (19)
PDB Prints
PDB Chains (6)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 29 Jun, 2015 | Chopped |
B | 29 Jun, 2015 | Chopped |
C | 29 Jun, 2015 | Chopped |
D | 29 Jun, 2015 | Chopped |
E | 29 Jun, 2015 | Chopped |
F | 29 Jun, 2015 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4ytjA01 | 22 Jul, 2015 | 3.40.640.10 | Assigned |
4ytjA02 | 22 Jul, 2015 | 3.90.1150.10 | Assigned |
4ytjB01 | 22 Jul, 2015 | 3.40.640.10 | Assigned |
4ytjB02 | 22 Jul, 2015 | 3.90.1150.10 | Assigned |
4ytjC01 | 22 Jul, 2015 | 3.40.640.10 | Assigned |
4ytjC02 | 22 Jul, 2015 | 3.90.1150.10 | Assigned |
4ytjD01 | 22 Jul, 2015 | 3.40.640.10 | Assigned |
4ytjD02 | 22 Jul, 2015 | 3.90.1150.10 | Assigned |
4ytjE01 | 22 Jul, 2015 | 3.40.640.10 | Assigned |
4ytjE02 | 22 Jul, 2015 | 3.90.1150.10 | Assigned |
4ytjF01 | 22 Jul, 2015 | 3.40.640.10 | Assigned |
4ytjF02 | 22 Jul, 2015 | 3.90.1150.10 | Assigned |
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|