PDB Information

PDB4XH2
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceHomo sapiens
Primary Citation
Engineering Synthetic Antibody Inhibitors Specific for LD2 or LD4 Motifs of Paxillin.
Nocula-Lugowska, M., Lugowski, M., Salgia, R., Kossiakoff, A.A.
J.Mol.Biol.
HeaderCell Adhesion
Released2015-01-04
Resolution2.000
CATH Insert Date26 Jul, 2015

PDB Images (43)

PDB Prints

PDB Chains (18)

Chain ID Date inserted into CATH CATH Status
a 27 Jul, 2015 Rejected
A 27 Jul, 2015 Chopped
B 27 Jul, 2015 Chopped
c 27 Jul, 2015 Rejected
C 27 Jul, 2015 Chopped
D 27 Jul, 2015 Chopped
e 27 Jul, 2015 Rejected
E 27 Jul, 2015 Chopped
F 27 Jul, 2015 Chopped
g 27 Jul, 2015 Rejected
G 27 Jul, 2015 Chopped
h 27 Jul, 2015 Rejected
H 27 Jul, 2015 Chopped
I 27 Jul, 2015 Chopped
j 27 Jul, 2015 Rejected
J 27 Jul, 2015 Chopped
K 27 Jul, 2015 Chopped
L 27 Jul, 2015 Chopped

CATH Domains (24)

Domain ID Date inserted into CATH Superfamily CATH Status
4xh2A01 30 Jul, 2015 2.60.40.10 Assigned
4xh2A02 30 Jul, 2015 2.60.40.10 Assigned
4xh2B01 05 Jul, 2016 2.60.40.10 Assigned
4xh2B02 05 Jul, 2016 2.60.40.10 Assigned
4xh2C01 30 Jul, 2015 2.60.40.10 Assigned
4xh2C02 30 Jul, 2015 2.60.40.10 Assigned
4xh2D01 05 Jul, 2016 2.60.40.10 Assigned
4xh2D02 05 Jul, 2016 2.60.40.10 Assigned
4xh2E01 30 Jul, 2015 2.60.40.10 Assigned
4xh2E02 30 Jul, 2015 2.60.40.10 Assigned
4xh2F01 05 Jul, 2016 2.60.40.10 Assigned
4xh2F02 05 Jul, 2016 2.60.40.10 Assigned
4xh2G01 30 Jul, 2015 2.60.40.10 Assigned
4xh2G02 30 Jul, 2015 2.60.40.10 Assigned
4xh2H01 30 Jul, 2015 2.60.40.10 Assigned
4xh2H02 30 Jul, 2015 2.60.40.10 Assigned
4xh2I01 05 Jul, 2016 2.60.40.10 Assigned
4xh2I02 05 Jul, 2016 2.60.40.10 Assigned
4xh2J01 30 Jul, 2015 2.60.40.10 Assigned
4xh2J02 30 Jul, 2015 2.60.40.10 Assigned
4xh2K01 05 Jul, 2016 2.60.40.10 Assigned
4xh2K02 05 Jul, 2016 2.60.40.10 Assigned
4xh2L01 05 Jul, 2016 2.60.40.10 Assigned
4xh2L02 05 Jul, 2016 2.60.40.10 Assigned

UniProtKB Entries (6)

Accession Gene ID Taxon Description
P49023 PAXI_HUMAN Homo sapiens Paxillin
P49023 PAXI_HUMAN Homo sapiens Paxillin
P49023 PAXI_HUMAN Homo sapiens Paxillin
P49023 PAXI_HUMAN Homo sapiens Paxillin
P49023 PAXI_HUMAN Homo sapiens Paxillin
P49023 PAXI_HUMAN Homo sapiens Paxillin