PDB 4x4u
PDB Information
PDB | 4X4U |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Archaeoglobus fulgidus |
Primary Citation | On-Enzyme Refolding Permits Small RNA and tRNA Surveillance by the CCA-Adding Enzyme.
Cell
|
Header | Rna Binding Protein |
Released | 2014-12-03 |
Resolution | 2.700 |
CATH Insert Date | 28 Jun, 2015 |
PDB Images (25)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 29 Jun, 2015 | Chopped |
B | 29 Jun, 2015 | Rejected |
C | 29 Jun, 2015 | Chopped |
D | 29 Jun, 2015 | Rejected |
E | 29 Jun, 2015 | Chopped |
F | 29 Jun, 2015 | Chopped |
G | 29 Jun, 2015 | Rejected |
H | 29 Jun, 2015 | Rejected |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4x4uA01 | 22 Jul, 2015 | 1.10.1410.30 | Assigned |
4x4uA02 | 22 Jul, 2015 | 3.30.460.10 | Assigned |
4x4uA03 | 22 Jul, 2015 | 3.30.70.590 | Assigned |
4x4uA04 | 22 Jul, 2015 | 3.30.70.1550 | Assigned |
4x4uC01 | 22 Jul, 2015 | 1.10.1410.30 | Assigned |
4x4uC02 | 22 Jul, 2015 | 3.30.460.10 | Assigned |
4x4uC03 | 22 Jul, 2015 | 3.30.70.590 | Assigned |
4x4uC04 | 22 Jul, 2015 | 3.30.70.1550 | Assigned |
4x4uE01 | 22 Jul, 2015 | 1.10.1410.30 | Assigned |
4x4uE02 | 22 Jul, 2015 | 3.30.460.10 | Assigned |
4x4uE03 | 22 Jul, 2015 | 3.30.70.590 | Assigned |
4x4uE04 | 22 Jul, 2015 | 3.30.70.1550 | Assigned |
4x4uF01 | 22 Jul, 2015 | 1.10.1410.30 | Assigned |
4x4uF02 | 22 Jul, 2015 | 3.30.460.10 | Assigned |
4x4uF03 | 22 Jul, 2015 | 3.30.70.590 | Assigned |
4x4uF04 | 22 Jul, 2015 | 3.30.70.1550 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
O28126 | CCA_ARCFU | Archaeoglobus fulgidus DSM 4304 | CCA-adding enzyme |
O28126 | CCA_ARCFU | Archaeoglobus fulgidus DSM 4304 | CCA-adding enzyme |
O28126 | CCA_ARCFU | Archaeoglobus fulgidus DSM 4304 | CCA-adding enzyme |
O28126 | CCA_ARCFU | Archaeoglobus fulgidus DSM 4304 | CCA-adding enzyme |