PDB 4x3n
PDB Information
PDB | 4X3N |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Dictyostelium discoideum |
Primary Citation | Structure of the 34 kDa F-actin-bundling protein ABP34 from Dictyostelium discoideum.
Acta Crystallogr.,Sect.D
|
Header | Protein Binding |
Released | 2014-12-01 |
Resolution | 1.890 |
CATH Insert Date | 27 Sep, 2015 |
PDB Images (4)
PDB Prints
PDB Chains (3)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 28 Sep, 2015 | Holding pen |
B | 28 Sep, 2015 | Holding pen |
C | 28 Sep, 2015 | Domchop review |
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|