PDB Information

PDB4UK1
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Structural Basis for the Inhibition of the Eukaryotic Ribosome.
Garreau De Loubresse, N., Prokhorova, I., Holtkamp, W., Rodnina, M.V., Yusupova, G., Yusupov, M.
Nature
HeaderRibosome
Released2014-07-22
Resolution3.000
CATH Insert Date09 Nov, 2014

PDB Images (129)

PDB Prints

PDB Chains (56)

Chain ID Date inserted into CATH CATH Status
0 10 Nov, 2014 Chopped
1 10 Nov, 2014 Chopped
2 10 Nov, 2014 Chopped
3 10 Nov, 2014 Chopped
a 10 Nov, 2014 Rejected
A 10 Nov, 2014 Chopped
b 10 Nov, 2014 Chopped
B 10 Nov, 2014 Chopped
c 10 Nov, 2014 Chopped
C 10 Nov, 2014 Chopped
d 10 Nov, 2014 Rejected
D 10 Nov, 2014 Chopped
e 10 Nov, 2014 Chopped
E 10 Nov, 2014 Chopped
f 10 Nov, 2014 Chopped
F 10 Nov, 2014 Chopped
g 10 Nov, 2014 Chopped
G 10 Nov, 2014 Chopped
h 10 Nov, 2014 Chopped
H 10 Nov, 2014 Chopped
i 10 Nov, 2014 Chopped
I 10 Nov, 2014 Chopped
j 10 Nov, 2014 Chopped
J 10 Nov, 2014 Chopped
k 10 Nov, 2014 Chopped
K 10 Nov, 2014 Chopped
l 10 Nov, 2014 Chopped
L 10 Nov, 2014 Chopped
m 10 Nov, 2014 Chopped
M 10 Nov, 2014 Chopped
n 10 Nov, 2014 Chopped
N 10 Nov, 2014 Chopped
o 10 Nov, 2014 Chopped
O 10 Nov, 2014 Chopped
p 10 Nov, 2014 Chopped
P 10 Nov, 2014 Chopped
q 10 Nov, 2014 Chopped
Q 10 Nov, 2014 Chopped
r 10 Nov, 2014 Chopped
R 10 Nov, 2014 Chopped
s 10 Nov, 2014 Chopped
S 10 Nov, 2014 Chopped
t 10 Nov, 2014 Chopped
T 10 Nov, 2014 Chopped
u 10 Nov, 2014 Chopped
U 10 Nov, 2014 Chopped
v 10 Nov, 2014 Chopped
V 10 Nov, 2014 Chopped
w 10 Nov, 2014 Chopped
W 10 Nov, 2014 Chopped
x 10 Nov, 2014 Chopped
X 10 Nov, 2014 Chopped
y 10 Nov, 2014 Chopped
Y 10 Nov, 2014 Chopped
z 10 Nov, 2014 Chopped
Z 10 Nov, 2014 Chopped

CATH Domains (72)

Domain ID Date inserted into CATH Superfamily CATH Status
4uk1001 13 Nov, 2014 3.30.1370.30 Assigned
4uk1002 13 Nov, 2014 3.30.1490.10 Assigned
4uk1100 13 Nov, 2014 Holding pen
4uk1200 13 Nov, 2014 3.30.70.3370 Assigned
4uk1300 13 Nov, 2014 1.10.10.10 Assigned
4uk1A01 12 Nov, 2014 3.40.1120.10 Assigned
4uk1b00 13 Nov, 2014 3.10.450.80 Assigned
4uk1B01 13 Nov, 2014 3.90.1180.10 Assigned
4uk1B02 13 Nov, 2014 1.20.5.4280 Assigned
4uk1c00 13 Nov, 2014 2.20.25.30 Assigned
4uk1C00 13 Nov, 2014 3.90.470.10 Assigned
4uk1D00 13 Nov, 2014 3.100.10.10 Assigned
4uk1e01 13 Nov, 2014 3.40.50.10490 Assigned
4uk1E01 13 Nov, 2014 1.10.1650.10 Assigned
4uk1E02 13 Nov, 2014 1.10.1200.240 Assigned
4uk1f01 13 Nov, 2014 Holding pen
4uk1F01 13 Nov, 2014 3.10.20.10 Assigned
4uk1F02 13 Nov, 2014 3.10.20.10 Assigned
4uk1g01 14 Nov, 2014 3.30.160.20 Assigned
4uk1G01 13 Nov, 2014 2.30.30.70 Assigned
4uk1g02 14 Nov, 2014 3.30.230.10 Assigned
4uk1G02 13 Nov, 2014 6.10.250.3260 Assigned
4uk1H00 13 Nov, 2014 3.30.1360.210 Assigned
4uk1h01 15 Jun, 2016 3.30.300.20 Assigned
4uk1h02 15 Jun, 2016 3.30.1140.32 Assigned
4uk1I00 13 Nov, 2014 2.40.150.20 Assigned
4uk1i01 17 Aug, 2015 3.10.290.10 Assigned
4uk1i02 17 Aug, 2015 2.40.50.740 Assigned
4uk1i03 17 Aug, 2015 2.30.30.30 Assigned
4uk1j00 13 Nov, 2014 1.10.455.10 Assigned
4uk1J01 13 Nov, 2014 2.30.170.20 Assigned
4uk1J02 13 Nov, 2014 6.10.10.140 Assigned
4uk1K00 13 Nov, 2014 3.30.70.330 Assigned
4uk1k01 13 Nov, 2014 Holding pen
4uk1k02 13 Nov, 2014 1.20.5.2650 Assigned
4uk1l00 13 Nov, 2014 Holding pen
4uk1L00 13 Nov, 2014 2.30.30.30 Assigned
4uk1M00 13 Nov, 2014 2.30.30.770 Assigned
4uk1m01 15 Jun, 2016 Holding pen
4uk1m02 15 Jun, 2016 Holding pen
4uk1m03 15 Jun, 2016 1.10.168.20 Assigned
4uk1n01 14 Nov, 2014 Holding pen
4uk1N01 13 Nov, 2014 Holding pen
4uk1N02 13 Nov, 2014 3.100.10.10 Assigned
4uk1o00 13 Nov, 2014 1.10.10.10 Assigned
4uk1O00 25 Nov, 2014 Holding pen
4uk1p00 13 Nov, 2014 2.40.50.1000 Assigned
4uk1P00 13 Nov, 2014 3.30.1330.30 Assigned
4uk1q00 13 Nov, 2014 3.30.1330.30 Assigned
4uk1Q00 14 Nov, 2014 3.10.440.10 Assigned
4uk1R00 13 Nov, 2014 Holding pen
4uk1r01 13 Nov, 2014 Holding pen
4uk1r02 13 Nov, 2014 1.10.287.10 Assigned
4uk1s00 13 Nov, 2014 3.30.420.80 Assigned
4uk1S00 12 Nov, 2014 2.40.10.190 Assigned
4uk1t00 13 Nov, 2014 Holding pen
4uk1T01 12 Nov, 2014 6.20.370.70 Assigned
4uk1T02 12 Nov, 2014 6.20.340.10 Assigned
4uk1u00 12 Nov, 2014 3.30.230.10 Assigned
4uk1U01 12 Nov, 2014 1.10.287.310 Assigned
4uk1U02 12 Nov, 2014 6.10.250.3450 Assigned
4uk1v01 30 Sep, 2015 1.10.60.20 Assigned
4uk1V01 13 Nov, 2014 1.10.10.1760 Assigned
4uk1W00 13 Nov, 2014 Holding pen
4uk1w01 12 Nov, 2014 1.10.8.50 Assigned
4uk1w02 12 Nov, 2014 Holding pen
4uk1x00 14 Nov, 2014 Holding pen
4uk1X00 13 Nov, 2014 3.30.720.90 Assigned
4uk1y00 13 Nov, 2014 3.30.70.600 Assigned
4uk1Y00 13 Nov, 2014 1.10.1620.10 Assigned
4uk1z00 13 Nov, 2014 3.30.1230.20 Assigned
4uk1Z00 13 Nov, 2014 4.10.1060.50 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description
CATH-Gene3D is a Global Biodata Core Resource Learn more...