PDB 4mji
PDB Information
PDB | 4MJI |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Molecular basis of a dominant T cell response to an HIV reverse transcriptase 8-mer epitope presented by the protective allele HLA-B*51:01
J.Immunol.
|
Header | Immune System |
Released | 2013-09-03 |
Resolution | 2.990 |
CATH Insert Date | 01 Jun, 2014 |
PDB Images (25)
PDB Prints
PDB Chains (10)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 02 Jun, 2014 | Chopped |
B | 02 Jun, 2014 | Chopped |
C | 02 Jun, 2014 | Rejected |
D | 02 Jun, 2014 | Chopped |
E | 02 Jun, 2014 | Chopped |
F | 02 Jun, 2014 | Chopped |
G | 02 Jun, 2014 | Chopped |
H | 02 Jun, 2014 | Rejected |
I | 02 Jun, 2014 | Chopped |
J | 02 Jun, 2014 | Chopped |
CATH Domains (14)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4mjiA01 | 03 Jun, 2014 | 3.30.500.10 | Assigned |
4mjiA02 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
4mjiB00 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
4mjiD01 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
4mjiD02 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
4mjiE01 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
4mjiE02 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
4mjiF01 | 03 Jun, 2014 | 3.30.500.10 | Assigned |
4mjiF02 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
4mjiG00 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
4mjiI01 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
4mjiI02 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
4mjiJ01 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
4mjiJ02 | 03 Jun, 2014 | 2.60.40.10 | Assigned |
UniProtKB Entries (10)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
K7N5M3 | K7N5M3_HUMAN | Homo sapiens | Human nkt tcr alpha chain |
R4WL38 | R4WL38_9HIV1 | Human immunodeficiency virus 1 | Polyprotein |
R4WL38 | R4WL38_9HIV1 | Human immunodeficiency virus 1 | Polyprotein |
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
K7N5M3 | K7N5M3_HUMAN | Homo sapiens | Human nkt tcr alpha chain |
P18464 | 1B51_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, B-51 alpha chain |
P01850 | TRBC1_HUMAN | Homo sapiens | T cell receptor beta constant 1 |
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
P01850 | TRBC1_HUMAN | Homo sapiens | T cell receptor beta constant 1 |
P18464 | 1B51_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, B-51 alpha chain |