PDB 4edn
PDB Information
PDB | 4EDN |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Structural basis for paxillin binding and focal adhesion targeting of beta-parvin.
J.Biol.Chem.
|
Header | Signaling Protein/Cell Adhesion |
Released | 2012-03-27 |
Resolution | 2.900 |
CATH Insert Date | 04 Nov, 2012 |
PDB Images (28)
PDB Prints
PDB Chains (17)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Nov, 2012 | Chopped |
B | 05 Nov, 2012 | Chopped |
C | 05 Nov, 2012 | Chopped |
D | 05 Nov, 2012 | Chopped |
E | 05 Nov, 2012 | Chopped |
F | 05 Nov, 2012 | Chopped |
G | 05 Nov, 2012 | Chopped |
H | 05 Nov, 2012 | Chopped |
I | 05 Nov, 2012 | Chopped |
J | 05 Nov, 2012 | Chopped |
K | 05 Nov, 2012 | Rejected |
L | 05 Nov, 2012 | Rejected |
M | 05 Nov, 2012 | Rejected |
N | 05 Nov, 2012 | Rejected |
O | 05 Nov, 2012 | Rejected |
P | 05 Nov, 2012 | Rejected |
Q | 05 Nov, 2012 | Rejected |
CATH Domains (10)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4ednA00 | 10 Nov, 2012 | 1.10.418.10 | Assigned |
4ednB00 | 10 Nov, 2012 | 1.10.418.10 | Assigned |
4ednC00 | 10 Nov, 2012 | 1.10.418.10 | Assigned |
4ednD00 | 10 Nov, 2012 | 1.10.418.10 | Assigned |
4ednE00 | 10 Nov, 2012 | 1.10.418.10 | Assigned |
4ednF00 | 10 Nov, 2012 | 1.10.418.10 | Assigned |
4ednG00 | 10 Nov, 2012 | 1.10.418.10 | Assigned |
4ednH00 | 10 Nov, 2012 | 1.10.418.10 | Assigned |
4ednI00 | 10 Nov, 2012 | 1.10.418.10 | Assigned |
4ednJ00 | 10 Nov, 2012 | 1.10.418.10 | Assigned |
UniProtKB Entries (17)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q9HBI1 | PARVB_HUMAN | Homo sapiens | Beta-parvin |
Q9HBI1 | PARVB_HUMAN | Homo sapiens | Beta-parvin |
Q9HBI1 | PARVB_HUMAN | Homo sapiens | Beta-parvin |
P49023 | PAXI_HUMAN | Homo sapiens | Paxillin |
P49023 | PAXI_HUMAN | Homo sapiens | Paxillin |
P49023 | PAXI_HUMAN | Homo sapiens | Paxillin |
Q9HBI1 | PARVB_HUMAN | Homo sapiens | Beta-parvin |
P49023 | PAXI_HUMAN | Homo sapiens | Paxillin |
Q9HBI1 | PARVB_HUMAN | Homo sapiens | Beta-parvin |
P49023 | PAXI_HUMAN | Homo sapiens | Paxillin |
P49023 | PAXI_HUMAN | Homo sapiens | Paxillin |
Q9HBI1 | PARVB_HUMAN | Homo sapiens | Beta-parvin |
Q9HBI1 | PARVB_HUMAN | Homo sapiens | Beta-parvin |
Q9HBI1 | PARVB_HUMAN | Homo sapiens | Beta-parvin |
P49023 | PAXI_HUMAN | Homo sapiens | Paxillin |
Q9HBI1 | PARVB_HUMAN | Homo sapiens | Beta-parvin |
Q9HBI1 | PARVB_HUMAN | Homo sapiens | Beta-parvin |