PDB 4cqk
PDB Information
PDB | 4CQK |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Phosphoinositide-Mediated Oligomerization of a Defensin Induces Cell Lysis.
Elife
|
Header | Plant Protein |
Released | 2014-02-17 |
Resolution | 1.600 |
CATH Insert Date | 20 Apr, 2014 |
PDB Images (29)
PDB Prints
PDB Chains (14)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 21 Apr, 2014 | Chopped |
B | 21 Apr, 2014 | Chopped |
C | 21 Apr, 2014 | Chopped |
D | 21 Apr, 2014 | Chopped |
E | 21 Apr, 2014 | Chopped |
F | 21 Apr, 2014 | Chopped |
G | 21 Apr, 2014 | Chopped |
H | 21 Apr, 2014 | Chopped |
I | 21 Apr, 2014 | Chopped |
J | 21 Apr, 2014 | Chopped |
K | 21 Apr, 2014 | Chopped |
L | 21 Apr, 2014 | Chopped |
M | 21 Apr, 2014 | Chopped |
N | 21 Apr, 2014 | Chopped |
CATH Domains (14)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4cqkA00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkB00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkC00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkD00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkE00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkF00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkG00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkH00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkI00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkJ00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkK00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkL00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkM00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
4cqkN00 | 25 Apr, 2014 | 3.30.30.10 | Assigned |
UniProtKB Entries (14)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |
Q8GTM0 | DEF_NICAL | Nicotiana alata | Flower-specific defensin |