PDB 4c3x
PDB Information
PDB | 4C3X |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | RHODOCOCCUS ERYTHROPOLIS |
Primary Citation | Crystal Structure and Site-Directed Mutagenesis of 3-Ketosteroid Delta1-Dehydrogenase from Rhodococcus Erythropolis Sq1 Explain its Catalytic Mechanism
J.Biol.Chem.
|
Header | Oxidoreductase |
Released | 2013-08-28 |
Resolution | 2.000 |
CATH Insert Date | 10 Nov, 2013 |
PDB Images (25)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 11 Nov, 2013 | Chopped |
B | 11 Nov, 2013 | Chopped |
C | 11 Nov, 2013 | Chopped |
D | 11 Nov, 2013 | Chopped |
E | 11 Nov, 2013 | Chopped |
F | 11 Nov, 2013 | Chopped |
G | 11 Nov, 2013 | Chopped |
H | 11 Nov, 2013 | Chopped |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4c3xA01 | 13 Nov, 2013 | 3.50.50.60 | Assigned |
4c3xA02 | 13 Nov, 2013 | 3.90.700.10 | Assigned |
4c3xB01 | 13 Nov, 2013 | 3.50.50.60 | Assigned |
4c3xB02 | 13 Nov, 2013 | 3.90.700.10 | Assigned |
4c3xC01 | 13 Nov, 2013 | 3.50.50.60 | Assigned |
4c3xC02 | 13 Nov, 2013 | 3.90.700.10 | Assigned |
4c3xD01 | 13 Nov, 2013 | 3.50.50.60 | Assigned |
4c3xD02 | 13 Nov, 2013 | 3.90.700.10 | Assigned |
4c3xE01 | 13 Nov, 2013 | 3.50.50.60 | Assigned |
4c3xE02 | 13 Nov, 2013 | 3.90.700.10 | Assigned |
4c3xF01 | 13 Nov, 2013 | 3.50.50.60 | Assigned |
4c3xF02 | 13 Nov, 2013 | 3.90.700.10 | Assigned |
4c3xG01 | 13 Nov, 2013 | 3.50.50.60 | Assigned |
4c3xG02 | 13 Nov, 2013 | 3.90.700.10 | Assigned |
4c3xH01 | 13 Nov, 2013 | 3.50.50.60 | Assigned |
4c3xH02 | 13 Nov, 2013 | 3.90.700.10 | Assigned |
UniProtKB Entries (8)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q9RA02 | Q9RA02_RHOER | Rhodococcus erythropolis | 3-ketosteroid dehydrogenase |
Q9RA02 | Q9RA02_RHOER | Rhodococcus erythropolis | 3-ketosteroid dehydrogenase |
Q9RA02 | Q9RA02_RHOER | Rhodococcus erythropolis | 3-ketosteroid dehydrogenase |
Q9RA02 | Q9RA02_RHOER | Rhodococcus erythropolis | 3-ketosteroid dehydrogenase |
Q9RA02 | Q9RA02_RHOER | Rhodococcus erythropolis | 3-ketosteroid dehydrogenase |
Q9RA02 | Q9RA02_RHOER | Rhodococcus erythropolis | 3-ketosteroid dehydrogenase |
Q9RA02 | Q9RA02_RHOER | Rhodococcus erythropolis | 3-ketosteroid dehydrogenase |
Q9RA02 | Q9RA02_RHOER | Rhodococcus erythropolis | 3-ketosteroid dehydrogenase |