PDB 4b3i
PDB Information
PDB | 4B3I |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | MYCOBACTERIUM TUBERCULOSIS |
Primary Citation | Structure of Mycobacterial Beta-Oxidation Trifunctional Enzyme Reveals its Altered Assembly and Putative Substrate Channeling Pathway.
Acs Chem.Biol.
|
Header | Oxidoreductase/Transferase |
Released | 2012-07-24 |
Resolution | 2.630 |
CATH Insert Date | 07 Jul, 2013 |
PDB Images (15)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 08 Jul, 2013 | Chopped |
B | 08 Jul, 2013 | Chopped |
C | 08 Jul, 2013 | Chopped |
D | 08 Jul, 2013 | Chopped |
CATH Domains (10)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4b3iA01 | 09 Aug, 2013 | 3.90.226.10 | Assigned |
4b3iA02 | 09 Aug, 2013 | 3.40.50.720 | Assigned |
4b3iA03 | 09 Aug, 2013 | 1.10.1040.50 | Assigned |
4b3iB01 | 09 Aug, 2013 | 3.90.226.10 | Assigned |
4b3iB02 | 09 Aug, 2013 | 3.40.50.720 | Assigned |
4b3iB03 | 09 Aug, 2013 | 1.10.1040.50 | Assigned |
4b3iC01 | 09 Aug, 2013 | 3.40.47.10 | Assigned |
4b3iC02 | 09 Aug, 2013 | 3.40.47.10 | Assigned |
4b3iD01 | 09 Aug, 2013 | 3.40.47.10 | Assigned |
4b3iD02 | 09 Aug, 2013 | 3.40.47.10 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
O53872 | O53872_MYCTU | Mycobacterium tuberculosis H37Rv | Probable fatty oxidation protein FadB |
O53871 | Y0859_MYCTU | Mycobacterium tuberculosis H37Rv | Putative acyltransferase Rv0859 |
O53871 | Y0859_MYCTU | Mycobacterium tuberculosis H37Rv | Putative acyltransferase Rv0859 |
O53872 | O53872_MYCTU | Mycobacterium tuberculosis H37Rv | Probable fatty oxidation protein FadB |