PDB Information

PDB4A1E
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Crystal Structure of the Eukaryotic 60S Ribosomal Subunit in Complex with Initiation Factor 6.
Klinge, S., Voigts-Hoffmann, F., Leibundgut, M., Arpagaus, S., Ban, N.
Science
HeaderRibosome
Released2011-09-14
Resolution3.520
CATH Insert Date04 Dec, 2011

PDB Images (64)

PDB Prints

PDB Chains (27)

Chain ID Date inserted into CATH CATH Status
2 05 Dec, 2011 Rejected
3 05 Dec, 2011 Rejected
A 05 Dec, 2011 Chopped
B 05 Dec, 2011 Chopped
C 05 Dec, 2011 Chopped
D 05 Dec, 2011 Chopped
E 05 Dec, 2011 Chopped
F 05 Dec, 2011 Chopped
G 05 Dec, 2011 Rejected
H 05 Dec, 2011 Chopped
I 05 Dec, 2011 Chopped
J 05 Dec, 2011 Chopped
K 05 Dec, 2011 Chopped
L 05 Dec, 2011 Chopped
M 05 Dec, 2011 Chopped
N 05 Dec, 2011 Chopped
O 05 Dec, 2011 Chopped
P 05 Dec, 2011 Chopped
Q 05 Dec, 2011 Chopped
R 05 Dec, 2011 Chopped
S 05 Dec, 2011 Chopped
T 05 Dec, 2011 Chopped
U 05 Dec, 2011 Chopped
V 05 Dec, 2011 Chopped
W 05 Dec, 2011 Chopped
X 05 Dec, 2011 Chopped
Y 05 Dec, 2011 Chopped

CATH Domains (36)

Domain ID Date inserted into CATH Superfamily CATH Status
4a1eA01 07 Dec, 2011 2.40.50.140 Assigned
4a1eA02 07 Dec, 2011 2.30.30.30 Assigned
4a1eA03 07 Dec, 2011 Holding pen
4a1eB01 05 Nov, 2013 4.10.960.10 Assigned
4a1eB02 05 Nov, 2013 2.40.30.10 Assigned
4a1eB03 05 Nov, 2013 3.30.1430.10 Assigned
4a1eC01 02 Aug, 2013 3.40.1370.10 Assigned
4a1eC02 02 Aug, 2013 6.10.250.1240 Assigned
4a1eD00 26 Oct, 2013 3.30.1440.10 Assigned
4a1eE01 12 Apr, 2013 3.90.930.12 Assigned
4a1eE02 12 Apr, 2013 3.90.930.12 Assigned
4a1eF01 25 Jul, 2013 3.30.1330.30 Assigned
4a1eH01 07 Aug, 2013 3.90.1170.10 Assigned
4a1eH02 07 Aug, 2013 3.30.60.300 Assigned
4a1eI01 17 Apr, 2013 3.90.1180.10 Assigned
4a1eI02 17 Apr, 2013 1.20.5.4280 Assigned
4a1eJ00 07 Dec, 2011 2.40.150.20 Assigned
4a1eK01 05 Nov, 2013 Holding pen
4a1eK02 05 Nov, 2013 3.100.10.10 Assigned
4a1eL01 13 Mar, 2013 3.40.1120.10 Assigned
4a1eM00 08 Nov, 2013 Holding pen
4a1eN00 25 Oct, 2013 3.100.10.10 Assigned
4a1eO01 14 Nov, 2013 1.10.1650.10 Assigned
4a1eO02 14 Nov, 2013 1.10.1200.240 Assigned
4a1eP01 14 Nov, 2013 2.30.30.70 Assigned
4a1eP02 14 Nov, 2013 6.10.250.3260 Assigned
4a1eQ00 15 Mar, 2013 3.90.470.10 Assigned
4a1eR00 18 Mar, 2013 3.30.70.330 Assigned
4a1eS00 15 Mar, 2013 2.30.30.30 Assigned
4a1eT00 18 Feb, 2013 2.30.170.20 Assigned
4a1eU01 15 Oct, 2013 1.10.287.310 Assigned
4a1eU02 15 Oct, 2013 6.10.250.3450 Assigned
4a1eV00 07 Nov, 2013 Holding pen
4a1eW00 18 Mar, 2013 3.10.440.10 Assigned
4a1eX00 10 Oct, 2013 Holding pen
4a1eY00 18 Mar, 2013 2.20.25.30 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description
CATH-Gene3D is a Global Biodata Core Resource Learn more...