PDB 3zdy
PDB Information
PDB | 3ZDY |
Method | X-RAY DIFFRACTION |
Host Organism | CRICETULUS GRISEUS |
Gene Source | HOMO SAPIENS |
Primary Citation | Complete Integrin Headpiece Opening in Eight Steps.
J.Cell Biol.
|
Header | Cell Adhesion/Immune System/Peptide |
Released | 2012-12-03 |
Resolution | 2.450 |
CATH Insert Date | 07 Jul, 2013 |
PDB Images (27)
PDB Prints
PDB Chains (10)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 08 Jul, 2013 | Chopped |
B | 08 Jul, 2013 | Chopped |
C | 08 Jul, 2013 | Chopped |
D | 08 Jul, 2013 | Chopped |
E | 08 Jul, 2013 | Chopped |
F | 08 Jul, 2013 | Chopped |
H | 08 Jul, 2013 | Chopped |
I | 08 Jul, 2013 | Rejected |
J | 08 Jul, 2013 | Rejected |
L | 08 Jul, 2013 | Chopped |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3zdyA00 | 09 Aug, 2013 | 2.130.10.130 | Assigned |
3zdyB01 | 11 Sep, 2013 | 3.30.1680.10 | Assigned |
3zdyB02 | 11 Sep, 2013 | 2.60.40.1510 | Assigned |
3zdyB03 | 11 Sep, 2013 | 3.40.50.410 | Assigned |
3zdyC00 | 09 Aug, 2013 | 2.130.10.130 | Assigned |
3zdyD01 | 11 Sep, 2013 | 3.30.1680.10 | Assigned |
3zdyD02 | 11 Sep, 2013 | 2.60.40.1510 | Assigned |
3zdyD03 | 11 Sep, 2013 | 3.40.50.410 | Assigned |
3zdyE01 | 09 Aug, 2013 | 2.60.40.10 | Assigned |
3zdyE02 | 09 Aug, 2013 | 2.60.40.10 | Assigned |
3zdyF01 | 09 Aug, 2013 | 2.60.40.10 | Assigned |
3zdyF02 | 09 Aug, 2013 | 2.60.40.10 | Assigned |
3zdyH01 | 09 Aug, 2013 | 2.60.40.10 | Assigned |
3zdyH02 | 09 Aug, 2013 | 2.60.40.10 | Assigned |
3zdyL01 | 09 Aug, 2013 | 2.60.40.10 | Assigned |
3zdyL02 | 09 Aug, 2013 | 2.60.40.10 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P08514 | ITA2B_HUMAN | Homo sapiens | Integrin alpha-IIb |
P05106 | ITB3_HUMAN | Homo sapiens | Integrin beta-3 |
P08514 | ITA2B_HUMAN | Homo sapiens | Integrin alpha-IIb |
P05106 | ITB3_HUMAN | Homo sapiens | Integrin beta-3 |