PDB Information

PDB3X0Y
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceRhodococcus erythropolis
Primary Citation
Crystal structures of apo-DszC and FMN-bound DszC from Rhodococcus erythropolis D-1
Guan, L.J., Lee, W.C., Wang, S.P., Ohshiro, T., Izumi, Y., Ohtsuka, J., Tanokura, M.
Febs J.
HeaderOxidoreductase
Released2014-10-23
Resolution2.300
CATH Insert Date28 Jun, 2015

PDB Images (33)

PDB Prints

PDB Chains (8)

Chain ID Date inserted into CATH CATH Status
A 29 Jun, 2015 Chopped
B 29 Jun, 2015 Chopped
C 29 Jun, 2015 Chopped
D 29 Jun, 2015 Chopped
E 29 Jun, 2015 Chopped
F 29 Jun, 2015 Chopped
G 29 Jun, 2015 Chopped
H 29 Jun, 2015 Chopped

CATH Domains (24)

Domain ID Date inserted into CATH Superfamily CATH Status
3x0yA01 10 Jul, 2015 1.10.540.10 Assigned
3x0yA02 10 Jul, 2015 2.40.110.10 Assigned
3x0yA03 10 Jul, 2015 1.20.140.10 Assigned
3x0yB01 10 Jul, 2015 1.10.540.10 Assigned
3x0yB02 10 Jul, 2015 2.40.110.10 Assigned
3x0yB03 10 Jul, 2015 1.20.140.10 Assigned
3x0yC01 10 Jul, 2015 1.10.540.10 Assigned
3x0yC02 10 Jul, 2015 2.40.110.10 Assigned
3x0yC03 10 Jul, 2015 1.20.140.10 Assigned
3x0yD01 10 Jul, 2015 1.10.540.10 Assigned
3x0yD02 10 Jul, 2015 2.40.110.10 Assigned
3x0yD03 10 Jul, 2015 1.20.140.10 Assigned
3x0yE01 09 Jul, 2015 1.10.540.10 Assigned
3x0yE02 09 Jul, 2015 2.40.110.10 Assigned
3x0yE03 09 Jul, 2015 1.20.140.10 Assigned
3x0yF01 10 Jul, 2015 1.10.540.10 Assigned
3x0yF02 10 Jul, 2015 2.40.110.10 Assigned
3x0yF03 10 Jul, 2015 1.20.140.10 Assigned
3x0yG01 10 Jul, 2015 1.10.540.10 Assigned
3x0yG02 10 Jul, 2015 2.40.110.10 Assigned
3x0yG03 10 Jul, 2015 1.20.140.10 Assigned
3x0yH01 10 Jul, 2015 1.10.540.10 Assigned
3x0yH02 10 Jul, 2015 2.40.110.10 Assigned
3x0yH03 10 Jul, 2015 1.20.140.10 Assigned

UniProtKB Entries (8)

Accession Gene ID Taxon Description
A0A0C6DRW4 A0A0C6DRW4_RHOER Rhodococcus erythropolis DszC protein
A0A0C6DRW4 A0A0C6DRW4_RHOER Rhodococcus erythropolis DszC protein
A0A0C6DRW4 A0A0C6DRW4_RHOER Rhodococcus erythropolis DszC protein
A0A0C6DRW4 A0A0C6DRW4_RHOER Rhodococcus erythropolis DszC protein
A0A0C6DRW4 A0A0C6DRW4_RHOER Rhodococcus erythropolis DszC protein
A0A0C6DRW4 A0A0C6DRW4_RHOER Rhodococcus erythropolis DszC protein
A0A0C6DRW4 A0A0C6DRW4_RHOER Rhodococcus erythropolis DszC protein
A0A0C6DRW4 A0A0C6DRW4_RHOER Rhodococcus erythropolis DszC protein