PDB Information

PDB3W6G
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourcePyrococcus horikoshii
Primary Citation
Structure of peroxiredoxin from the anaerobic hyperthermophilic archaeon Pyrococcus horikoshii
Nakamura, T., Mori, A., Niiyama, M., Matsumura, H., Tokuyama, C., Morita, J., Uegaki, K., Inoue, T.
Acta Crystallogr.,Sect.F
HeaderOxidoreductase
Released2013-02-14
Resolution2.250
CATH Insert Date04 Aug, 2013

PDB Images (61)

PDB Prints

PDB Chains (20)

Chain ID Date inserted into CATH CATH Status
A 05 Aug, 2013 Chopped
B 05 Aug, 2013 Chopped
C 05 Aug, 2013 Chopped
D 05 Aug, 2013 Chopped
E 05 Aug, 2013 Chopped
F 05 Aug, 2013 Chopped
G 05 Aug, 2013 Chopped
H 05 Aug, 2013 Chopped
I 05 Aug, 2013 Chopped
J 05 Aug, 2013 Chopped
K 05 Aug, 2013 Chopped
L 05 Aug, 2013 Chopped
M 05 Aug, 2013 Chopped
N 05 Aug, 2013 Chopped
O 05 Aug, 2013 Chopped
P 05 Aug, 2013 Chopped
Q 05 Aug, 2013 Chopped
R 05 Aug, 2013 Chopped
S 05 Aug, 2013 Chopped
T 05 Aug, 2013 Chopped

CATH Domains (40)

Domain ID Date inserted into CATH Superfamily CATH Status
3w6gA01 14 Aug, 2013 3.40.30.10 Assigned
3w6gA02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gB01 14 Aug, 2013 3.40.30.10 Assigned
3w6gB02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gC01 14 Aug, 2013 3.40.30.10 Assigned
3w6gC02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gD01 14 Aug, 2013 3.40.30.10 Assigned
3w6gD02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gE01 14 Aug, 2013 3.40.30.10 Assigned
3w6gE02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gF01 14 Aug, 2013 3.40.30.10 Assigned
3w6gF02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gG01 14 Aug, 2013 3.40.30.10 Assigned
3w6gG02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gH01 14 Aug, 2013 3.40.30.10 Assigned
3w6gH02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gI01 14 Aug, 2013 3.40.30.10 Assigned
3w6gI02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gJ01 14 Aug, 2013 3.40.30.10 Assigned
3w6gJ02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gK01 14 Aug, 2013 3.40.30.10 Assigned
3w6gK02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gL01 14 Aug, 2013 3.40.30.10 Assigned
3w6gL02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gM01 14 Aug, 2013 3.40.30.10 Assigned
3w6gM02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gN01 14 Aug, 2013 3.40.30.10 Assigned
3w6gN02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gO01 14 Aug, 2013 3.40.30.10 Assigned
3w6gO02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gP01 14 Aug, 2013 3.40.30.10 Assigned
3w6gP02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gQ01 14 Aug, 2013 3.40.30.10 Assigned
3w6gQ02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gR01 14 Aug, 2013 3.40.30.10 Assigned
3w6gR02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gS01 14 Aug, 2013 3.40.30.10 Assigned
3w6gS02 14 Aug, 2013 3.30.1020.10 Assigned
3w6gT01 14 Aug, 2013 3.40.30.10 Assigned
3w6gT02 14 Aug, 2013 3.30.1020.10 Assigned

UniProtKB Entries (20)

Accession Gene ID Taxon Description
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin
O58966 TDXH_PYRHO Pyrococcus horikoshii OT3 Peroxiredoxin