PDB 3vr9
PDB Information
PDB | 3VR9 |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Crystal structure of mitochondrial quinol-fumarate reductase from parasitic nematode Ascaris suum
To be Published
|
Header | Oxidoreductase/Oxidoreductase Inhibitor |
Released | 2012-04-07 |
Resolution | 3.010 |
CATH Insert Date | 07 Jul, 2013 |
PDB Images (25)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 08 Jul, 2013 | Chopped |
B | 08 Jul, 2013 | Chopped |
C | 08 Jul, 2013 | Chopped |
D | 08 Jul, 2013 | Chopped |
E | 08 Jul, 2013 | Chopped |
F | 08 Jul, 2013 | Chopped |
G | 08 Jul, 2013 | Chopped |
H | 08 Jul, 2013 | Chopped |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3vr9A01 | 09 Aug, 2013 | 3.50.50.60 | Assigned |
3vr9A02 | 09 Aug, 2013 | 3.90.700.10 | Assigned |
3vr9A03 | 09 Aug, 2013 | 1.20.58.100 | Assigned |
3vr9A04 | 09 Aug, 2013 | 4.10.80.40 | Assigned |
3vr9B01 | 09 Aug, 2013 | 3.10.20.30 | Assigned |
3vr9B02 | 09 Aug, 2013 | 1.10.1060.10 | Assigned |
3vr9C00 | 09 Aug, 2013 | 1.20.1300.10 | Assigned |
3vr9D00 | 08 Aug, 2013 | 1.20.1300.10 | Assigned |
3vr9E01 | 09 Aug, 2013 | 3.50.50.60 | Assigned |
3vr9E02 | 09 Aug, 2013 | 3.90.700.10 | Assigned |
3vr9E03 | 09 Aug, 2013 | 1.20.58.100 | Assigned |
3vr9E04 | 09 Aug, 2013 | 4.10.80.40 | Assigned |
3vr9F01 | 09 Aug, 2013 | 3.10.20.30 | Assigned |
3vr9F02 | 09 Aug, 2013 | 1.10.1060.10 | Assigned |
3vr9G00 | 09 Aug, 2013 | 1.20.1300.10 | Assigned |
3vr9H00 | 09 Aug, 2013 | 1.20.1300.10 | Assigned |
UniProtKB Entries (8)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q33862 | Q33862_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial |
P92506 | P92506_ASCSU | Ascaris suum | Cytochrome b-large subunit |
P92506 | P92506_ASCSU | Ascaris suum | Cytochrome b-large subunit |
P92507 | DHSD_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial |
P92507 | DHSD_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial |
Q33862 | Q33862_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial |
O44074 | O44074_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial |
O44074 | O44074_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial |