PDB 3syt
PDB Information
PDB | 3SYT |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Mycobacterium tuberculosis |
Primary Citation | Regulation of the intersubunit ammonia tunnel in Mycobacterium tuberculosis glutamine-dependent NAD+ synthetase.
Biochem.J.
|
Header | Ligase |
Released | 2011-07-18 |
Resolution | 2.650 |
CATH Insert Date | 27 May, 2012 |
PDB Images (17)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 28 May, 2012 | Chopped |
B | 28 May, 2012 | Chopped |
C | 28 May, 2012 | Chopped |
D | 28 May, 2012 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3sytA01 | 08 Jun, 2012 | 3.60.110.10 | Assigned |
3sytA02 | 08 Jun, 2012 | 3.40.50.620 | Assigned |
3sytA03 | 08 Jun, 2012 | 1.10.10.1140 | Assigned |
3sytB01 | 08 Jun, 2012 | 3.60.110.10 | Assigned |
3sytB02 | 08 Jun, 2012 | 3.40.50.620 | Assigned |
3sytB03 | 08 Jun, 2012 | 1.10.10.1140 | Assigned |
3sytC01 | 08 Jun, 2012 | 3.60.110.10 | Assigned |
3sytC02 | 08 Jun, 2012 | 3.40.50.620 | Assigned |
3sytC03 | 08 Jun, 2012 | 1.10.10.1140 | Assigned |
3sytD01 | 08 Jun, 2012 | 3.60.110.10 | Assigned |
3sytD02 | 08 Jun, 2012 | 3.40.50.620 | Assigned |
3sytD03 | 08 Jun, 2012 | 1.10.10.1140 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P9WJJ3 | NADE_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine-dependent NAD(+) synthetase |
P9WJJ3 | NADE_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine-dependent NAD(+) synthetase |
P9WJJ3 | NADE_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine-dependent NAD(+) synthetase |
P9WJJ3 | NADE_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine-dependent NAD(+) synthetase |