PDB 3s6p
PDB Information
PDB | 3S6P |
Method | X-RAY DIFFRACTION |
Host Organism | Spodoptera frugiperda |
Gene Source | Helicoverpa armigera stunt virus |
Primary Citation | Crystal Structure of Helicoverpa armigera stunt virus
To be Published
|
Header | Virus |
Released | 2011-05-25 |
Resolution | 2.500 |
CATH Insert Date | 03 Jun, 2012 |
PDB Images (23)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 03 Jun, 2012 | Chopped |
B | 03 Jun, 2012 | Chopped |
C | 03 Jun, 2012 | Chopped |
D | 03 Jun, 2012 | Chopped |
E | 03 Jun, 2012 | Rejected |
F | 03 Jun, 2012 | Rejected |
G | 03 Jun, 2012 | Chopped |
H | 03 Jun, 2012 | Chopped |
CATH Domains (14)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3s6pA01 | 14 Nov, 2013 | 1.20.1690.20 | Assigned |
3s6pA02 | 14 Nov, 2013 | 2.60.120.20 | Assigned |
3s6pA03 | 14 Nov, 2013 | 2.60.270.70 | Assigned |
3s6pB01 | 14 Nov, 2013 | 1.20.1690.20 | Assigned |
3s6pB02 | 14 Nov, 2013 | 2.60.120.20 | Assigned |
3s6pB03 | 14 Nov, 2013 | 2.60.270.70 | Assigned |
3s6pC01 | 14 Nov, 2013 | 1.20.1690.20 | Assigned |
3s6pC02 | 14 Nov, 2013 | 2.60.120.20 | Assigned |
3s6pC03 | 14 Nov, 2013 | 2.60.270.70 | Assigned |
3s6pD01 | 23 Oct, 2013 | 1.20.1690.20 | Assigned |
3s6pD02 | 23 Oct, 2013 | 2.60.120.20 | Assigned |
3s6pD03 | 23 Oct, 2013 | 2.60.270.70 | Assigned |
3s6pG00 | 18 Feb, 2013 | 6.10.140.1660 | Assigned |
3s6pH00 | 18 Feb, 2013 | 6.10.140.1660 | Assigned |
UniProtKB Entries (8)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q82462 | CAPSD_HASV | Helicoverpa armigera stunt virus | Capsid protein |
Q82462 | CAPSD_HASV | Helicoverpa armigera stunt virus | Capsid protein |
Q82462 | CAPSD_HASV | Helicoverpa armigera stunt virus | Capsid protein |
Q82462 | CAPSD_HASV | Helicoverpa armigera stunt virus | Capsid protein |
Q82462 | CAPSD_HASV | Helicoverpa armigera stunt virus | Capsid protein |
Q82462 | CAPSD_HASV | Helicoverpa armigera stunt virus | Capsid protein |
Q82462 | CAPSD_HASV | Helicoverpa armigera stunt virus | Capsid protein |
Q82462 | CAPSD_HASV | Helicoverpa armigera stunt virus | Capsid protein |