PDB 3otp
PDB Information
PDB | 3OTP |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Escherichia coli |
Primary Citation | Covalent Linkage of Distinct Substrate Degrons Controls Assembly and Disassembly of DegP Proteolytic Cages.
Cell(Cambridge,Mass.)
|
Header | Hydrolase |
Released | 2010-09-13 |
Resolution | 3.760 |
CATH Insert Date | 23 Jan, 2011 |
PDB Images (34)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 24 Jan, 2011 | Chopped |
B | 24 Jan, 2011 | Chopped |
C | 24 Jan, 2011 | Chopped |
D | 24 Jan, 2011 | Chopped |
E | 24 Jan, 2011 | Chopped |
F | 24 Jan, 2011 | Chopped |
G | 24 Jan, 2011 | Rejected |
H | 24 Jan, 2011 | Rejected |
I | 24 Jan, 2011 | Rejected |
J | 24 Jan, 2011 | Rejected |
K | 24 Jan, 2011 | Rejected |
L | 24 Jan, 2011 | Rejected |
CATH Domains (21)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3otpA01 | 08 Oct, 2013 | 2.40.10.120 | Assigned |
3otpA02 | 08 Oct, 2013 | 2.30.42.10 | Assigned |
3otpA03 | 08 Oct, 2013 | 2.30.42.10 | Assigned |
3otpB01 | 05 Nov, 2013 | 2.40.10.10 | Assigned |
3otpB02 | 05 Nov, 2013 | 2.40.10.10 | Assigned |
3otpB03 | 05 Nov, 2013 | 2.30.42.10 | Assigned |
3otpB04 | 05 Nov, 2013 | 2.30.42.10 | Assigned |
3otpC01 | 25 Mar, 2014 | 2.40.10.10 | Assigned |
3otpC02 | 25 Mar, 2014 | 2.40.10.10 | Assigned |
3otpC03 | 25 Mar, 2014 | 2.30.42.10 | Assigned |
3otpC04 | 25 Mar, 2014 | 2.30.42.10 | Assigned |
3otpD01 | 26 Sep, 2013 | 2.40.10.120 | Assigned |
3otpD02 | 26 Sep, 2013 | 2.30.42.10 | Assigned |
3otpD03 | 26 Sep, 2013 | 2.30.42.10 | Assigned |
3otpE01 | 05 Nov, 2013 | 2.40.10.10 | Assigned |
3otpE02 | 05 Nov, 2013 | 2.40.10.10 | Assigned |
3otpE03 | 05 Nov, 2013 | 2.30.42.10 | Assigned |
3otpE04 | 05 Nov, 2013 | 2.30.42.10 | Assigned |
3otpF01 | 05 Nov, 2013 | 2.40.10.120 | Assigned |
3otpF02 | 05 Nov, 2013 | 2.30.42.10 | Assigned |
3otpF03 | 05 Nov, 2013 | 2.30.42.10 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P0C0V0 | DEGP_ECOLI | Escherichia coli K-12 | Periplasmic serine endoprotease DegP |
P00698 | LYSC_CHICK | Gallus gallus | Lysozyme C |
P00698 | LYSC_CHICK | Gallus gallus | Lysozyme C |
P00698 | LYSC_CHICK | Gallus gallus | Lysozyme C |
P00698 | LYSC_CHICK | Gallus gallus | Lysozyme C |
P0C0V0 | DEGP_ECOLI | Escherichia coli K-12 | Periplasmic serine endoprotease DegP |
P0C0V0 | DEGP_ECOLI | Escherichia coli K-12 | Periplasmic serine endoprotease DegP |
P00698 | LYSC_CHICK | Gallus gallus | Lysozyme C |
P0C0V0 | DEGP_ECOLI | Escherichia coli K-12 | Periplasmic serine endoprotease DegP |
P00698 | LYSC_CHICK | Gallus gallus | Lysozyme C |
P0C0V0 | DEGP_ECOLI | Escherichia coli K-12 | Periplasmic serine endoprotease DegP |
P0C0V0 | DEGP_ECOLI | Escherichia coli K-12 | Periplasmic serine endoprotease DegP |