PDB 3m7k
PDB Information
PDB | 3M7K |
Method | X-RAY DIFFRACTION |
Host Organism | Pseudomonas alcaligenes |
Gene Source | Pseudomonas alcaligenes |
Primary Citation | Unusual target site disruption by the rare-cutting HNH restriction endonuclease PacI.
Structure
|
Header | Hydrolase/Dna |
Released | 2010-03-16 |
Resolution | 1.920 |
CATH Insert Date | 25 Apr, 2010 |
PDB Images (5)
PDB Prints
PDB Chains (3)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 25 Apr, 2010 | Chopped |
B | 25 Apr, 2010 | Rejected |
C | 25 Apr, 2010 | Rejected |
CATH Domains (1)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3m7kA00 | 18 Feb, 2013 | 3.30.40.220 | Assigned |
UniProtKB Entries (1)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
D5MNX7 | D5MNX7_PSEAC | Pseudomonas alcaligenes | Restriction endonuclease PacI |