PDB Information

PDB3L4G
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceHomo sapiens
Primary Citation
Structure of human cytosolic phenylalanyl-tRNA synthetase: evidence for kingdom-specific design of the active sites and tRNA binding patterns.
Finarov, I., Moor, N., Kessler, N., Klipcan, L., Safro, M.G.
Structure
HeaderLigase
Released2009-12-20
Resolution3.300
CATH Insert Date11 Mar, 2010

PDB Images (60)

PDB Prints

PDB Chains (16)

Chain ID Date inserted into CATH CATH Status
A 11 Mar, 2010 Chopped
B 11 Mar, 2010 Chopped
C 11 Mar, 2010 Chopped
D 11 Mar, 2010 Chopped
E 11 Mar, 2010 Chopped
F 11 Mar, 2010 Chopped
G 11 Mar, 2010 Chopped
H 11 Mar, 2010 Chopped
I 11 Mar, 2010 Chopped
J 11 Mar, 2010 Chopped
K 11 Mar, 2010 Chopped
L 11 Mar, 2010 Chopped
M 11 Mar, 2010 Chopped
N 11 Mar, 2010 Chopped
O 11 Mar, 2010 Chopped
P 11 Mar, 2010 Chopped

CATH Domains (43)

Domain ID Date inserted into CATH Superfamily CATH Status
3l4gA01 08 Mar, 2013 3.30.930.10 Assigned
3l4gB01 18 Sep, 2013 3.30.56.10 Assigned
3l4gB02 18 Sep, 2013 3.50.40.10 Assigned
3l4gB03 18 Sep, 2013 3.30.56.10 Assigned
3l4gB04 18 Sep, 2013 3.30.930.10 Assigned
3l4gC01 21 Oct, 2013 3.30.1370.240 Assigned
3l4gC02 21 Oct, 2013 1.10.10.2320 Assigned
3l4gC03 21 Oct, 2013 1.10.10.2330 Assigned
3l4gC04 21 Oct, 2013 3.30.930.10 Assigned
3l4gD01 19 Sep, 2013 3.30.56.10 Assigned
3l4gD02 19 Sep, 2013 3.50.40.10 Assigned
3l4gD03 19 Sep, 2013 3.30.56.10 Assigned
3l4gD04 19 Sep, 2013 3.30.930.10 Assigned
3l4gE01 09 Mar, 2013 3.30.930.10 Assigned
3l4gF01 19 Sep, 2013 3.30.56.10 Assigned
3l4gF02 19 Sep, 2013 3.50.40.10 Assigned
3l4gF03 19 Sep, 2013 3.30.56.10 Assigned
3l4gF04 19 Sep, 2013 3.30.930.10 Assigned
3l4gG01 09 Mar, 2013 3.30.930.10 Assigned
3l4gH01 19 Sep, 2013 3.30.56.10 Assigned
3l4gH02 19 Sep, 2013 3.50.40.10 Assigned
3l4gH03 19 Sep, 2013 3.30.56.10 Assigned
3l4gH04 19 Sep, 2013 3.30.930.10 Assigned
3l4gI01 01 Jul, 2013 3.30.930.10 Assigned
3l4gJ01 19 Sep, 2013 3.30.56.10 Assigned
3l4gJ02 19 Sep, 2013 3.50.40.10 Assigned
3l4gJ03 19 Sep, 2013 3.30.56.10 Assigned
3l4gJ04 19 Sep, 2013 3.30.930.10 Assigned
3l4gK01 07 Nov, 2013 3.30.930.10 Assigned
3l4gL01 19 Sep, 2013 3.30.56.10 Assigned
3l4gL02 19 Sep, 2013 3.50.40.10 Assigned
3l4gL03 19 Sep, 2013 3.30.56.10 Assigned
3l4gL04 19 Sep, 2013 3.30.930.10 Assigned
3l4gM00 14 Jun, 2013 3.30.930.10 Assigned
3l4gN01 19 Sep, 2013 3.30.56.10 Assigned
3l4gN02 19 Sep, 2013 3.50.40.10 Assigned
3l4gN03 19 Sep, 2013 3.30.56.10 Assigned
3l4gN04 19 Sep, 2013 3.30.930.10 Assigned
3l4gO01 01 Jul, 2013 3.30.930.10 Assigned
3l4gP01 19 Sep, 2013 3.30.56.10 Assigned
3l4gP02 19 Sep, 2013 3.50.40.10 Assigned
3l4gP03 19 Sep, 2013 3.30.56.10 Assigned
3l4gP04 19 Sep, 2013 3.30.930.10 Assigned

UniProtKB Entries (16)

Accession Gene ID Taxon Description
Q9Y285 SYFA_HUMAN Homo sapiens Phenylalanine--tRNA ligase alpha subunit
Q9NSD9 SYFB_HUMAN Homo sapiens Phenylalanine--tRNA ligase beta subunit
Q9NSD9 SYFB_HUMAN Homo sapiens Phenylalanine--tRNA ligase beta subunit
Q9NSD9 SYFB_HUMAN Homo sapiens Phenylalanine--tRNA ligase beta subunit
Q9NSD9 SYFB_HUMAN Homo sapiens Phenylalanine--tRNA ligase beta subunit
Q9NSD9 SYFB_HUMAN Homo sapiens Phenylalanine--tRNA ligase beta subunit
Q9Y285 SYFA_HUMAN Homo sapiens Phenylalanine--tRNA ligase alpha subunit
Q9Y285 SYFA_HUMAN Homo sapiens Phenylalanine--tRNA ligase alpha subunit
Q9Y285 SYFA_HUMAN Homo sapiens Phenylalanine--tRNA ligase alpha subunit
Q9Y285 SYFA_HUMAN Homo sapiens Phenylalanine--tRNA ligase alpha subunit
Q9NSD9 SYFB_HUMAN Homo sapiens Phenylalanine--tRNA ligase beta subunit
Q9Y285 SYFA_HUMAN Homo sapiens Phenylalanine--tRNA ligase alpha subunit
Q9Y285 SYFA_HUMAN Homo sapiens Phenylalanine--tRNA ligase alpha subunit
Q9NSD9 SYFB_HUMAN Homo sapiens Phenylalanine--tRNA ligase beta subunit
Q9NSD9 SYFB_HUMAN Homo sapiens Phenylalanine--tRNA ligase beta subunit
Q9Y285 SYFA_HUMAN Homo sapiens Phenylalanine--tRNA ligase alpha subunit