PDB 3izs
PDB Information
PDB | 3IZS |
Method | ELECTRON MICROSCOPY |
Host Organism | |
Gene Source | |
Primary Citation | Cryo-EM structure and rRNA model of a translating eukaryotic 80S ribosome at 5.5-A resolution.
Proc.Natl.Acad.Sci.USA
|
Header | Ribosome |
Released | 2010-12-06 |
Resolution | 8.800 |
CATH Insert Date | 23 Jan, 2011 |
PDB Images (52)
PDB Prints
PDB Chains (51)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
a | 24 Jan, 2011 | Rejected |
A | 24 Jan, 2011 | Rejected |
B | 24 Jan, 2011 | Rejected |
c | 24 Jan, 2011 | Rejected |
C | 24 Jan, 2011 | Rejected |
d | 24 Jan, 2011 | Rejected |
D | 24 Jan, 2011 | Rejected |
e | 24 Jan, 2011 | Rejected |
E | 24 Jan, 2011 | Rejected |
f | 24 Jan, 2011 | Rejected |
F | 24 Jan, 2011 | Rejected |
g | 24 Jan, 2011 | Rejected |
G | 24 Jan, 2011 | Rejected |
h | 24 Jan, 2011 | Rejected |
H | 24 Jan, 2011 | Rejected |
i | 24 Jan, 2011 | Rejected |
I | 24 Jan, 2011 | Rejected |
j | 24 Jan, 2011 | Rejected |
J | 24 Jan, 2011 | Rejected |
k | 24 Jan, 2011 | Rejected |
K | 24 Jan, 2011 | Rejected |
l | 24 Jan, 2011 | Rejected |
L | 24 Jan, 2011 | Rejected |
m | 24 Jan, 2011 | Rejected |
M | 24 Jan, 2011 | Rejected |
n | 24 Jan, 2011 | Rejected |
N | 24 Jan, 2011 | Rejected |
o | 24 Jan, 2011 | Rejected |
O | 24 Jan, 2011 | Rejected |
p | 24 Jan, 2011 | Rejected |
P | 24 Jan, 2011 | Rejected |
q | 24 Jan, 2011 | Rejected |
Q | 24 Jan, 2011 | Rejected |
r | 24 Jan, 2011 | Rejected |
R | 24 Jan, 2011 | Rejected |
s | 24 Jan, 2011 | Rejected |
S | 24 Jan, 2011 | Rejected |
t | 24 Jan, 2011 | Rejected |
T | 24 Jan, 2011 | Rejected |
u | 24 Jan, 2011 | Rejected |
U | 24 Jan, 2011 | Rejected |
v | 24 Jan, 2011 | Rejected |
V | 24 Jan, 2011 | Rejected |
w | 24 Jan, 2011 | Rejected |
W | 24 Jan, 2011 | Rejected |
x | 24 Jan, 2011 | Rejected |
X | 24 Jan, 2011 | Rejected |
y | 24 Jan, 2011 | Rejected |
Y | 24 Jan, 2011 | Rejected |
z | 24 Jan, 2011 | Rejected |
Z | 24 Jan, 2011 | Rejected |
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|