PDB Information

PDB3I04
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Crystallographic snapshots of cyanide- and water-bound C-clusters from bifunctional carbon monoxide dehydrogenase/acetyl-CoA synthase.
Kung, Y., Doukov, T.I., Seravalli, J., Ragsdale, S.W., Drennan, C.L.
Biochemistry
HeaderOxidoreductase/Transferase
Released2009-06-24
Resolution2.150
CATH Insert Date03 Sep, 2009

PDB Images (41)

PDB Prints

PDB Chains (8)

Chain ID Date inserted into CATH CATH Status
A 03 Sep, 2009 Chopped
B 03 Sep, 2009 Chopped
C 03 Sep, 2009 Chopped
D 03 Sep, 2009 Chopped
M 03 Sep, 2009 Chopped
N 03 Sep, 2009 Chopped
O 03 Sep, 2009 Chopped
P 03 Sep, 2009 Chopped

CATH Domains (32)

Domain ID Date inserted into CATH Superfamily CATH Status
3i04A01 10 Mar, 2010 1.20.1270.30 Assigned
3i04A02 10 Mar, 2010 3.40.50.2030 Assigned
3i04A03 10 Mar, 2010 3.40.50.2030 Assigned
3i04B01 10 Mar, 2010 1.20.1270.30 Assigned
3i04B02 10 Mar, 2010 3.40.50.2030 Assigned
3i04B03 10 Mar, 2010 3.40.50.2030 Assigned
3i04C01 10 Mar, 2010 1.20.1270.30 Assigned
3i04C02 10 Mar, 2010 3.40.50.2030 Assigned
3i04C03 10 Mar, 2010 3.40.50.2030 Assigned
3i04D01 10 Mar, 2010 1.20.1270.30 Assigned
3i04D02 10 Mar, 2010 3.40.50.2030 Assigned
3i04D03 10 Mar, 2010 3.40.50.2030 Assigned
3i04M01 10 Mar, 2010 1.10.8.190 Assigned
3i04M02 10 Mar, 2010 3.40.50.2030 Assigned
3i04M03 10 Mar, 2010 3.30.1650.10 Assigned
3i04M04 10 Mar, 2010 3.40.970.20 Assigned
3i04M05 10 Mar, 2010 3.40.1470.10 Assigned
3i04N01 10 Mar, 2010 1.10.8.190 Assigned
3i04N02 10 Mar, 2010 3.40.50.2030 Assigned
3i04N03 10 Mar, 2010 3.30.1650.10 Assigned
3i04N04 10 Mar, 2010 3.40.970.20 Assigned
3i04N05 10 Mar, 2010 3.40.1470.10 Assigned
3i04O01 10 Mar, 2010 1.10.8.190 Assigned
3i04O02 10 Mar, 2010 3.40.50.2030 Assigned
3i04O03 10 Mar, 2010 3.30.1650.10 Assigned
3i04O04 10 Mar, 2010 3.40.970.20 Assigned
3i04O05 10 Mar, 2010 3.40.1470.10 Assigned
3i04P01 10 Mar, 2010 1.10.8.190 Assigned
3i04P02 10 Mar, 2010 3.40.50.2030 Assigned
3i04P03 10 Mar, 2010 3.30.1650.10 Assigned
3i04P04 10 Mar, 2010 3.40.970.20 Assigned
3i04P05 10 Mar, 2010 3.40.1470.10 Assigned

UniProtKB Entries (8)

Accession Gene ID Taxon Description
P27989 DCMB_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit beta
P27988 DCMA_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha
P27989 DCMB_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit beta
P27989 DCMB_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit beta
P27988 DCMA_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha
P27988 DCMA_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha
P27988 DCMA_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha
P27989 DCMB_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit beta