×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 3GVD |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Yersinia pestis |
| Primary Citation |
Crystal Structure of Serine Acetyltransferase CysE from Yersinia pestis
Kim, Y., Zhou, M., Peterson, S., Anderson, W.F., Joachimiak, A.
To be Published
|
| Header | Transferase |
| Released | 2009-03-30 |
| Resolution | 2.400 |
| CATH Insert Date | 16 Aug, 2009 |
PDB Images (37)
3gvdA01
CATH Domain 3gvdA01
3gvdA02
CATH Domain 3gvdA02
3gvdB01
CATH Domain 3gvdB01
3gvdB02
CATH Domain 3gvdB02
3gvdC01
CATH Domain 3gvdC01
3gvdC02
CATH Domain 3gvdC02
3gvdD01
CATH Domain 3gvdD01
3gvdD02
CATH Domain 3gvdD02
3gvdE01
CATH Domain 3gvdE01
3gvdE02
CATH Domain 3gvdE02
3gvdF01
CATH Domain 3gvdF01
3gvdF02
CATH Domain 3gvdF02
3gvdG01
CATH Domain 3gvdG01
3gvdG02
CATH Domain 3gvdG02
3gvdH01
CATH Domain 3gvdH01
3gvdH02
CATH Domain 3gvdH02
3gvdI01
CATH Domain 3gvdI01
3gvdI02
CATH Domain 3gvdI02
3gvdJ01
CATH Domain 3gvdJ01
3gvdJ02
CATH Domain 3gvdJ02
3gvdK01
CATH Domain 3gvdK01
3gvdK02
CATH Domain 3gvdK02
3gvdL01
CATH Domain 3gvdL01
3gvdL02
CATH Domain 3gvdL02
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
| A | 16 Aug, 2009 | Chopped
|
| B | 16 Aug, 2009 | Chopped
|
| C | 16 Aug, 2009 | Chopped
|
| D | 16 Aug, 2009 | Chopped
|
| E | 16 Aug, 2009 | Chopped
|
| F | 16 Aug, 2009 | Chopped
|
| G | 16 Aug, 2009 | Chopped
|
| H | 16 Aug, 2009 | Chopped
|
| I | 16 Aug, 2009 | Chopped
|
| J | 16 Aug, 2009 | Chopped
|
| K | 16 Aug, 2009 | Chopped
|
| L | 16 Aug, 2009 | Chopped
|
CATH Domains (24)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 3gvdA01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdA02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
| 3gvdB01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdB02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
| 3gvdC01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdC02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
| 3gvdD01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdD02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
| 3gvdE01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdE02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
| 3gvdF01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdF02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
| 3gvdG01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdG02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
| 3gvdH01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdH02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
| 3gvdI01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdI02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
| 3gvdJ01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdJ02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
| 3gvdK01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdK02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
| 3gvdL01 | 08 Sep, 2010 | 1.10.3130.10 | Assigned
|
| 3gvdL02 | 08 Sep, 2010 | 2.160.10.10 | Assigned
|
UniProtKB Entries (12)
| Accession |
Gene ID |
Taxon |
Description |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |
| A0A384KMH6 |
A0A384KMH6_YERPE |
Yersinia pestis |
Serine acetyltransferase |