PDB 3fsy
PDB Information
PDB | 3FSY |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Mycobacterium tuberculosis |
Primary Citation | The three-dimensional Structure of a mycobacterial DapD provides insights into DapD diversity and reveals unexpected particulars about the enzymatic mechanism.
J.Mol.Biol.
|
Header | Transferase |
Released | 2009-01-12 |
Resolution | 1.970 |
CATH Insert Date | 16 Aug, 2009 |
PDB Images (21)
PDB Prints
PDB Chains (5)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 16 Aug, 2009 | Chopped |
B | 16 Aug, 2009 | Chopped |
C | 16 Aug, 2009 | Chopped |
D | 16 Aug, 2009 | Chopped |
E | 16 Aug, 2009 | Chopped |
CATH Domains (15)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3fsyA01 | 09 Aug, 2010 | 3.30.70.2010 | Assigned |
3fsyA02 | 09 Aug, 2010 | 3.30.60.70 | Assigned |
3fsyA03 | 09 Aug, 2010 | 2.160.10.10 | Assigned |
3fsyB01 | 09 Aug, 2010 | 3.30.70.2010 | Assigned |
3fsyB02 | 09 Aug, 2010 | 3.30.60.70 | Assigned |
3fsyB03 | 09 Aug, 2010 | 2.160.10.10 | Assigned |
3fsyC01 | 09 Aug, 2010 | 3.30.70.2010 | Assigned |
3fsyC02 | 09 Aug, 2010 | 3.30.60.70 | Assigned |
3fsyC03 | 09 Aug, 2010 | 2.160.10.10 | Assigned |
3fsyD01 | 10 Aug, 2010 | 3.30.70.2010 | Assigned |
3fsyD02 | 10 Aug, 2010 | 3.30.60.70 | Assigned |
3fsyD03 | 10 Aug, 2010 | 2.160.10.10 | Assigned |
3fsyE01 | 09 Aug, 2010 | 3.30.70.2010 | Assigned |
3fsyE02 | 09 Aug, 2010 | 3.30.60.70 | Assigned |
3fsyE03 | 09 Aug, 2010 | 2.160.10.10 | Assigned |
UniProtKB Entries (5)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P9WP21 | DAPD_MYCTU | Mycobacterium tuberculosis H37Rv | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase |
P9WP21 | DAPD_MYCTU | Mycobacterium tuberculosis H37Rv | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase |
P9WP21 | DAPD_MYCTU | Mycobacterium tuberculosis H37Rv | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase |
P9WP21 | DAPD_MYCTU | Mycobacterium tuberculosis H37Rv | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase |
P9WP21 | DAPD_MYCTU | Mycobacterium tuberculosis H37Rv | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase |