PDB 3fhz
PDB Information
PDB | 3FHZ |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Mycobacterium tuberculosis |
Primary Citation | The structure of the arginine repressor from Mycobacterium tuberculosis bound with its DNA operator and Co-repressor, L-arginine.
J.Mol.Biol.
|
Header | Dna Binding Protein/Dna |
Released | 2008-12-10 |
Resolution | 3.270 |
CATH Insert Date | 16 Aug, 2009 |
PDB Images (25)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 16 Aug, 2009 | Chopped |
B | 16 Aug, 2009 | Chopped |
C | 16 Aug, 2009 | Chopped |
D | 16 Aug, 2009 | Chopped |
E | 16 Aug, 2009 | Chopped |
F | 16 Aug, 2009 | Chopped |
G | 16 Aug, 2009 | Rejected |
H | 16 Aug, 2009 | Rejected |
I | 16 Aug, 2009 | Rejected |
J | 16 Aug, 2009 | Rejected |
K | 16 Aug, 2009 | Rejected |
L | 16 Aug, 2009 | Rejected |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3fhzA01 | 25 Apr, 2013 | 1.10.10.10 | Assigned |
3fhzA02 | 25 Apr, 2013 | 3.30.1360.40 | Assigned |
3fhzB01 | 29 Jul, 2013 | 1.10.10.10 | Assigned |
3fhzB02 | 29 Jul, 2013 | 3.30.1360.40 | Assigned |
3fhzC01 | 02 Aug, 2013 | 1.10.10.10 | Assigned |
3fhzC02 | 02 Aug, 2013 | 3.30.1360.40 | Assigned |
3fhzD01 | 02 Aug, 2013 | 1.10.10.10 | Assigned |
3fhzD02 | 02 Aug, 2013 | 3.30.1360.40 | Assigned |
3fhzE01 | 02 Aug, 2013 | 1.10.10.10 | Assigned |
3fhzE02 | 02 Aug, 2013 | 3.30.1360.40 | Assigned |
3fhzF01 | 02 Aug, 2013 | 1.10.10.10 | Assigned |
3fhzF02 | 02 Aug, 2013 | 3.30.1360.40 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P9WPY8 | ARGR_MYCTO | Mycobacterium tuberculosis CDC1551 | Arginine repressor |
P9WPY8 | ARGR_MYCTO | Mycobacterium tuberculosis CDC1551 | Arginine repressor |
P9WPY8 | ARGR_MYCTO | Mycobacterium tuberculosis CDC1551 | Arginine repressor |
P9WPY8 | ARGR_MYCTO | Mycobacterium tuberculosis CDC1551 | Arginine repressor |
P9WPY8 | ARGR_MYCTO | Mycobacterium tuberculosis CDC1551 | Arginine repressor |
P9WPY8 | ARGR_MYCTO | Mycobacterium tuberculosis CDC1551 | Arginine repressor |