PDB 3fcu
PDB Information
PDB | 3FCU |
Method | X-RAY DIFFRACTION |
Host Organism | Cricetulus griseus |
Gene Source | Homo sapiens |
Primary Citation | Structure of a complete integrin ectodomain in a physiologic resting state and activation and deactivation by applied forces.
Mol.Cell
|
Header | Cell Adhesion/Blood Clotting |
Released | 2008-11-22 |
Resolution | 2.900 |
CATH Insert Date | 22 Jan, 2009 |
PDB Images (19)
PDB Prints
PDB Chains (6)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 22 Jan, 2009 | Chopped |
B | 22 Jan, 2009 | Chopped |
C | 22 Jan, 2009 | Chopped |
D | 22 Jan, 2009 | Chopped |
E | 22 Jan, 2009 | Chopped |
F | 22 Jan, 2009 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3fcuA00 | 24 Jan, 2009 | 2.130.10.130 | Assigned |
3fcuB01 | 22 Mar, 2011 | 3.30.1680.10 | Assigned |
3fcuB02 | 22 Mar, 2011 | 2.60.40.1510 | Assigned |
3fcuB03 | 22 Mar, 2011 | 3.40.50.410 | Assigned |
3fcuC00 | 24 Jan, 2009 | 2.130.10.130 | Assigned |
3fcuD01 | 22 Mar, 2011 | 3.30.1680.10 | Assigned |
3fcuD02 | 22 Mar, 2011 | 2.60.40.1510 | Assigned |
3fcuD03 | 22 Mar, 2011 | 3.40.50.410 | Assigned |
3fcuE00 | 24 Jan, 2009 | 2.130.10.130 | Assigned |
3fcuF01 | 22 Mar, 2011 | 3.30.1680.10 | Assigned |
3fcuF02 | 22 Mar, 2011 | 2.60.40.1510 | Assigned |
3fcuF03 | 22 Mar, 2011 | 3.40.50.410 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P08514 | ITA2B_HUMAN | Homo sapiens | Integrin alpha-IIb |
P05106 | ITB3_HUMAN | Homo sapiens | Integrin beta-3 |
P08514 | ITA2B_HUMAN | Homo sapiens | Integrin alpha-IIb |
P05106 | ITB3_HUMAN | Homo sapiens | Integrin beta-3 |
P05106 | ITB3_HUMAN | Homo sapiens | Integrin beta-3 |
P08514 | ITA2B_HUMAN | Homo sapiens | Integrin alpha-IIb |