PDB 3eoy
PDB Information
PDB | 3EOY |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | reovirus |
Primary Citation | Structure of reovirus sigma1 in complex with its receptor junctional adhesion molecule-A
Plos Pathog.
|
Header | Viral Protein/Cell Adhesion |
Released | 2008-09-29 |
Resolution | 3.400 |
CATH Insert Date | 06 Nov, 2008 |
PDB Images (25)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 06 Nov, 2008 | Chopped |
B | 06 Nov, 2008 | Chopped |
C | 06 Nov, 2008 | Chopped |
D | 06 Nov, 2008 | Chopped |
E | 06 Nov, 2008 | Chopped |
F | 06 Nov, 2008 | Chopped |
G | 06 Nov, 2008 | Chopped |
H | 06 Nov, 2008 | Chopped |
I | 06 Nov, 2008 | Chopped |
J | 06 Nov, 2008 | Chopped |
K | 06 Nov, 2008 | Chopped |
L | 06 Nov, 2008 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3eoyA00 | 17 Jul, 2013 | 2.60.90.20 | Assigned |
3eoyB00 | 17 Jul, 2013 | 2.60.90.20 | Assigned |
3eoyC00 | 17 Jul, 2013 | 2.60.90.20 | Assigned |
3eoyD00 | 17 Jul, 2013 | 2.60.90.20 | Assigned |
3eoyE00 | 17 Jul, 2013 | 2.60.90.20 | Assigned |
3eoyF00 | 17 Jul, 2013 | 2.60.90.20 | Assigned |
3eoyG00 | 22 Mar, 2011 | 2.60.40.10 | Assigned |
3eoyH00 | 22 Mar, 2011 | 2.60.40.10 | Assigned |
3eoyI00 | 22 Mar, 2011 | 2.60.40.10 | Assigned |
3eoyJ00 | 22 Mar, 2011 | 2.60.40.10 | Assigned |
3eoyK00 | 22 Mar, 2011 | 2.60.40.10 | Assigned |
3eoyL00 | 22 Mar, 2011 | 2.60.40.10 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q9Y624 | JAM1_HUMAN | Homo sapiens | Junctional adhesion molecule A |
P03528 | SIGM1_REOVD | Mammalian orthoreovirus 3 Dearing | Outer capsid protein sigma-1 |
P03528 | SIGM1_REOVD | Mammalian orthoreovirus 3 Dearing | Outer capsid protein sigma-1 |
P03528 | SIGM1_REOVD | Mammalian orthoreovirus 3 Dearing | Outer capsid protein sigma-1 |
Q9Y624 | JAM1_HUMAN | Homo sapiens | Junctional adhesion molecule A |
Q9Y624 | JAM1_HUMAN | Homo sapiens | Junctional adhesion molecule A |
P03528 | SIGM1_REOVD | Mammalian orthoreovirus 3 Dearing | Outer capsid protein sigma-1 |
Q9Y624 | JAM1_HUMAN | Homo sapiens | Junctional adhesion molecule A |
Q9Y624 | JAM1_HUMAN | Homo sapiens | Junctional adhesion molecule A |
P03528 | SIGM1_REOVD | Mammalian orthoreovirus 3 Dearing | Outer capsid protein sigma-1 |
Q9Y624 | JAM1_HUMAN | Homo sapiens | Junctional adhesion molecule A |
P03528 | SIGM1_REOVD | Mammalian orthoreovirus 3 Dearing | Outer capsid protein sigma-1 |