PDB 3bvh
PDB Information
PDB | 3BVH |
Method | X-RAY DIFFRACTION |
Host Organism | Cricetulus griseus |
Gene Source | Homo sapiens |
Primary Citation | Polymerization-defective fibrinogen variant gammaD364A binds knob "A" peptide mimic.
Biochemistry
|
Header | Blood Clotting |
Released | 2008-01-07 |
Resolution | 2.600 |
CATH Insert Date | 04 Sep, 2008 |
PDB Images (21)
PDB Prints
PDB Chains (10)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 04 Sep, 2008 | Chopped |
B | 04 Sep, 2008 | Chopped |
C | 04 Sep, 2008 | Chopped |
D | 04 Sep, 2008 | Chopped |
E | 04 Sep, 2008 | Chopped |
F | 04 Sep, 2008 | Chopped |
G | 04 Sep, 2008 | Rejected |
H | 04 Sep, 2008 | Rejected |
I | 04 Sep, 2008 | Rejected |
J | 04 Sep, 2008 | Rejected |
CATH Domains (10)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3bvhA00 | 05 Sep, 2008 | 1.20.5.50 | Assigned |
3bvhB01 | 05 Sep, 2008 | 3.90.215.10 | Assigned |
3bvhB02 | 05 Sep, 2008 | 4.10.530.10 | Assigned |
3bvhC01 | 05 Sep, 2008 | 3.90.215.10 | Assigned |
3bvhC02 | 05 Sep, 2008 | 4.10.530.10 | Assigned |
3bvhD00 | 05 Sep, 2008 | 1.20.5.50 | Assigned |
3bvhE01 | 05 Sep, 2008 | 3.90.215.10 | Assigned |
3bvhE02 | 05 Sep, 2008 | 4.10.530.10 | Assigned |
3bvhF01 | 05 Sep, 2008 | 3.90.215.10 | Assigned |
3bvhF02 | 05 Sep, 2008 | 4.10.530.10 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P02679 | FIBG_HUMAN | Homo sapiens | Fibrinogen gamma chain |
P02671 | FIBA_HUMAN | Homo sapiens | Fibrinogen alpha chain |
P02675 | FIBB_HUMAN | Homo sapiens | Fibrinogen beta chain |
P02679 | FIBG_HUMAN | Homo sapiens | Fibrinogen gamma chain |
P02675 | FIBB_HUMAN | Homo sapiens | Fibrinogen beta chain |
P02671 | FIBA_HUMAN | Homo sapiens | Fibrinogen alpha chain |