PDB 3b1k
PDB Information
PDB | 3B1K |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Synechococcus elongatus |
Primary Citation | Structure Basis for the Regulation of Glyceraldehyde-3-Phosphate Dehydrogenase Activity via the Intrinsically Disordered Protein CP12.
Structure
|
Header | Oxidoreductase/Protein Binding |
Released | 2011-07-04 |
Resolution | 3.300 |
CATH Insert Date | 15 Jan, 2012 |
PDB Images (17)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 16 Jan, 2012 | Chopped |
B | 16 Jan, 2012 | Chopped |
C | 16 Jan, 2012 | Rejected |
D | 16 Jan, 2012 | Rejected |
G | 16 Jan, 2012 | Chopped |
H | 16 Jan, 2012 | Chopped |
I | 16 Jan, 2012 | Rejected |
J | 16 Jan, 2012 | Rejected |
CATH Domains (8)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3b1kA01 | 19 Jan, 2012 | 3.40.50.720 | Assigned |
3b1kA02 | 19 Jan, 2012 | 3.30.360.10 | Assigned |
3b1kB01 | 19 Jan, 2012 | 3.40.50.720 | Assigned |
3b1kB02 | 19 Jan, 2012 | 3.30.360.10 | Assigned |
3b1kG01 | 19 Jan, 2012 | 3.40.50.720 | Assigned |
3b1kG02 | 19 Jan, 2012 | 3.30.360.10 | Assigned |
3b1kH01 | 19 Jan, 2012 | 3.40.50.720 | Assigned |
3b1kH02 | 19 Jan, 2012 | 3.30.360.10 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q9R6W2 | Q9R6W2_SYNE7 | Synechococcus elongatus PCC 7942 | Glyceraldehyde-3-phosphate dehydrogenase |
Q9R6W2 | Q9R6W2_SYNE7 | Synechococcus elongatus PCC 7942 | Glyceraldehyde-3-phosphate dehydrogenase |
Q9R6W2 | Q9R6W2_SYNE7 | Synechococcus elongatus PCC 7942 | Glyceraldehyde-3-phosphate dehydrogenase |
Q9R6W2 | Q9R6W2_SYNE7 | Synechococcus elongatus PCC 7942 | Glyceraldehyde-3-phosphate dehydrogenase |