PDB 2yjk
PDB Information
PDB | 2YJK |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Structure and Mechanism of Iron Translocation by a Dps Protein from Microbacterium Arborescens.
J.Biol.Chem.
|
Header | Metal Binding Protein |
Released | 2011-05-19 |
Resolution | 2.000 |
CATH Insert Date | 05 Jun, 2011 |
PDB Images (25)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 06 Jun, 2011 | Chopped |
B | 06 Jun, 2011 | Chopped |
C | 06 Jun, 2011 | Chopped |
D | 06 Jun, 2011 | Chopped |
E | 06 Jun, 2011 | Chopped |
F | 06 Jun, 2011 | Chopped |
G | 06 Jun, 2011 | Chopped |
H | 06 Jun, 2011 | Chopped |
I | 06 Jun, 2011 | Chopped |
J | 06 Jun, 2011 | Chopped |
K | 06 Jun, 2011 | Chopped |
L | 06 Jun, 2011 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2yjkA00 | 08 Feb, 2013 | 1.20.1260.10 | Assigned |
2yjkB00 | 08 Feb, 2013 | 1.20.1260.10 | Assigned |
2yjkC00 | 05 Feb, 2013 | 1.20.1260.10 | Assigned |
2yjkD00 | 08 Feb, 2013 | 1.20.1260.10 | Assigned |
2yjkE00 | 08 Feb, 2013 | 1.20.1260.10 | Assigned |
2yjkF00 | 08 Feb, 2013 | 1.20.1260.10 | Assigned |
2yjkG00 | 08 Feb, 2013 | 1.20.1260.10 | Assigned |
2yjkH00 | 08 Feb, 2013 | 1.20.1260.10 | Assigned |
2yjkI00 | 08 Feb, 2013 | 1.20.1260.10 | Assigned |
2yjkJ00 | 08 Feb, 2013 | 1.20.1260.10 | Assigned |
2yjkK00 | 08 Feb, 2013 | 1.20.1260.10 | Assigned |
2yjkL00 | 08 Feb, 2013 | 1.20.1260.10 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |
Q1X6M4 | Q1X6M4_9MICO | Microbacterium arborescens | Afp |