PDB 2y21
PDB Information
PDB | 2Y21 |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | ARCHAEOGLOBUS FULGIDUS |
Primary Citation | The mechanisms of HAMP-mediated signaling in transmembrane receptors.
Structure
|
Header | Membrane Protein |
Released | 2010-12-12 |
Resolution | 2.450 |
CATH Insert Date | 03 Apr, 2011 |
PDB Images (25)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 04 Apr, 2011 | Chopped |
B | 04 Apr, 2011 | Chopped |
C | 04 Apr, 2011 | Chopped |
D | 04 Apr, 2011 | Chopped |
E | 04 Apr, 2011 | Chopped |
F | 04 Apr, 2011 | Chopped |
G | 04 Apr, 2011 | Chopped |
H | 04 Apr, 2011 | Chopped |
I | 04 Apr, 2011 | Chopped |
J | 04 Apr, 2011 | Chopped |
K | 04 Apr, 2011 | Chopped |
L | 04 Apr, 2011 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2y21A00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
2y21B00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
2y21C00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
2y21D00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
2y21E00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
2y21F00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
2y21G00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
2y21H00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
2y21I00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
2y21J00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
2y21K00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
2y21L00 | 07 Apr, 2011 | 1.10.8.500 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
O28769 | O28769_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |