PDB Information

PDB2WDH
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Insights Into Substrate Stabilization from Snapshots of the Peptidyl Transferase Center of the Intact 70S Ribosome
Voorhees, R.M., Weixlbaumer, A., Loakes, D., Kelley, A.C., Ramakrishnan, V.
Nat.Struct.Mol.Biol.
HeaderRibosome
Released2009-03-24
Resolution3.300
CATH Insert Date16 Aug, 2009

PDB Images (51)

PDB Prints

PDB Chains (25)

Chain ID Date inserted into CATH CATH Status
A 16 Aug, 2009 Rejected
B 16 Aug, 2009 Chopped
C 16 Aug, 2009 Chopped
D 16 Aug, 2009 Chopped
E 16 Aug, 2009 Chopped
F 16 Aug, 2009 Chopped
G 16 Aug, 2009 Chopped
H 16 Aug, 2009 Chopped
I 16 Aug, 2009 Chopped
J 16 Aug, 2009 Chopped
K 16 Aug, 2009 Chopped
L 16 Aug, 2009 Chopped
M 16 Aug, 2009 Chopped
N 16 Aug, 2009 Chopped
O 16 Aug, 2009 Chopped
P 16 Aug, 2009 Chopped
Q 16 Aug, 2009 Chopped
R 16 Aug, 2009 Chopped
S 16 Aug, 2009 Chopped
T 16 Aug, 2009 Chopped
U 16 Aug, 2009 Rejected
V 16 Aug, 2009 Rejected
W 16 Aug, 2009 Rejected
X 16 Aug, 2009 Rejected
Y 16 Aug, 2009 Rejected

CATH Domains (25)

Domain ID Date inserted into CATH Superfamily CATH Status
2wdhB01 24 Aug, 2009 3.40.50.10490 Assigned
2wdhB02 24 Aug, 2009 1.10.287.610 Assigned
2wdhC01 24 Aug, 2009 3.30.300.20 Assigned
2wdhC02 24 Aug, 2009 3.30.1140.32 Assigned
2wdhD01 24 Aug, 2009 1.10.1050.10 Assigned
2wdhD02 24 Aug, 2009 3.10.290.10 Assigned
2wdhE01 24 Aug, 2009 3.30.160.20 Assigned
2wdhE02 24 Aug, 2009 3.30.230.10 Assigned
2wdhF00 24 Aug, 2009 3.30.70.60 Assigned
2wdhG00 24 Aug, 2009 1.10.455.10 Assigned
2wdhH01 24 Aug, 2009 3.30.1370.30 Assigned
2wdhH02 24 Aug, 2009 3.30.1490.10 Assigned
2wdhI00 24 Aug, 2009 3.30.230.10 Assigned
2wdhJ00 18 Mar, 2011 3.30.70.600 Assigned
2wdhK00 24 Aug, 2009 3.30.420.80 Assigned
2wdhL00 24 Aug, 2009 2.40.50.140 Assigned
2wdhM01 24 Aug, 2009 1.10.8.50 Assigned
2wdhM02 24 Aug, 2009 4.10.910.10 Assigned
2wdhN00 24 Aug, 2009 4.10.830.10 Assigned
2wdhO00 24 Aug, 2009 1.10.287.10 Assigned
2wdhP00 08 Feb, 2013 3.30.1320.10 Assigned
2wdhQ00 24 Aug, 2009 2.40.50.140 Assigned
2wdhR00 24 Aug, 2009 4.10.640.10 Assigned
2wdhS00 24 Aug, 2009 3.30.860.10 Assigned
2wdhT00 24 Aug, 2009 1.20.58.110 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description
CATH-Gene3D is a Global Biodata Core Resource Learn more...