PDB Information

PDB2WB1
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Evolution of Complex RNA Polymerase: The Complete Archaeal RNA Polymerase Structure
Korkhin, Y., Unligil, U.M., Littlefield, O., Nelson, P.J., Stuart, D.I., Sigler, P.B., Bell, S.D., Abrescia, N.G.A.
Plos Biol.
HeaderTranscription
Released2009-02-19
Resolution3.520
CATH Insert Date16 Aug, 2009

PDB Images (91)

PDB Prints

PDB Chains (26)

Chain ID Date inserted into CATH CATH Status
A 16 Aug, 2009 Chopped
B 16 Aug, 2009 Chopped
C 16 Aug, 2009 Chopped
D 16 Aug, 2009 Chopped
E 16 Aug, 2009 Chopped
F 16 Aug, 2009 Chopped
G 16 Aug, 2009 Chopped
H 16 Aug, 2009 Chopped
I 16 Aug, 2009 Chopped
J 16 Aug, 2009 Rejected
K 16 Aug, 2009 Chopped
L 16 Aug, 2009 Chopped
M 16 Aug, 2009 Chopped
N 16 Aug, 2009 Chopped
O 16 Aug, 2009 Chopped
P 16 Aug, 2009 Chopped
Q 16 Aug, 2009 Rejected
R 16 Aug, 2009 Chopped
S 16 Aug, 2009 Chopped
T 16 Aug, 2009 Chopped
U 16 Aug, 2009 Chopped
V 16 Aug, 2009 Chopped
W 16 Aug, 2009 Chopped
X 16 Aug, 2009 Chopped
Y 16 Aug, 2009 Chopped
Z 16 Aug, 2009 Chopped

CATH Domains (64)

Domain ID Date inserted into CATH Superfamily CATH Status
2wb1A01 13 Nov, 2013 Holding pen
2wb1A02 13 Nov, 2013 2.40.40.20 Assigned
2wb1A03 13 Nov, 2013 3.30.1490.180 Assigned
2wb1A04 13 Nov, 2013 1.10.10.1950 Assigned
2wb1A05 13 Nov, 2013 4.10.320.40 Assigned
2wb1A06 13 Nov, 2013 2.60.40.2940 Assigned
2wb1A07 13 Nov, 2013 1.10.132.30 Assigned
2wb1A08 13 Nov, 2013 6.10.250.2940 Assigned
2wb1A09 13 Nov, 2013 6.20.50.80 Assigned
2wb1B01 28 Aug, 2013 Holding pen
2wb1B02 28 Aug, 2013 Holding pen
2wb1B03 28 Aug, 2013 Holding pen
2wb1B04 28 Aug, 2013 3.90.1110.10 Assigned
2wb1B05 28 Aug, 2013 3.90.1070.20 Assigned
2wb1B06 28 Aug, 2013 2.40.270.10 Assigned
2wb1B07 28 Aug, 2013 2.40.50.150 Assigned
2wb1B08 28 Aug, 2013 3.90.1800.10 Assigned
2wb1C01 08 Nov, 2013 Holding pen
2wb1C02 08 Nov, 2013 1.10.150.390 Assigned
2wb1D01 17 Mar, 2011 3.30.1360.10 Assigned
2wb1D02 17 Mar, 2011 2.170.120.12 Assigned
2wb1D03 17 Mar, 2011 3.30.70.20 Assigned
2wb1E01 22 Aug, 2009 3.30.1490.120 Assigned
2wb1E02 22 Aug, 2009 2.40.50.140 Assigned
2wb1F01 22 Feb, 2013 6.10.140.930 Assigned
2wb1F02 22 Feb, 2013 1.10.150.80 Assigned
2wb1G00 24 Jul, 2010 2.40.50.140 Assigned
2wb1H00 22 Aug, 2009 3.90.940.20 Assigned
2wb1I00 17 Mar, 2011 3.90.940.10 Assigned
2wb1K00 17 Mar, 2011 3.90.940.10 Assigned
2wb1L00 17 Mar, 2011 3.30.1360.10 Assigned
2wb1M00 17 Mar, 2011 3.30.1360.10 Assigned
2wb1N00 22 Aug, 2009 1.10.10.60 Assigned
2wb1O00 22 Aug, 2009 1.10.10.60 Assigned
2wb1P00 17 Mar, 2011 2.20.28.30 Assigned
2wb1R01 28 Aug, 2013 Holding pen
2wb1R02 28 Aug, 2013 Holding pen
2wb1R03 28 Aug, 2013 Holding pen
2wb1R04 28 Aug, 2013 3.90.1110.10 Assigned
2wb1R05 28 Aug, 2013 3.90.1070.20 Assigned
2wb1R06 28 Aug, 2013 2.40.270.10 Assigned
2wb1R07 28 Aug, 2013 2.40.50.150 Assigned
2wb1R08 28 Aug, 2013 3.90.1800.10 Assigned
2wb1S01 17 Mar, 2011 3.30.1360.10 Assigned
2wb1S02 17 Mar, 2011 2.170.120.12 Assigned
2wb1S03 17 Mar, 2011 3.30.70.20 Assigned
2wb1T01 22 Aug, 2009 3.30.1490.120 Assigned
2wb1T02 22 Aug, 2009 2.40.50.140 Assigned
2wb1U01 22 Feb, 2013 6.10.140.930 Assigned
2wb1U02 22 Feb, 2013 1.10.150.80 Assigned
2wb1V00 24 Jul, 2010 2.40.50.140 Assigned
2wb1W01 13 Nov, 2013 Holding pen
2wb1W02 13 Nov, 2013 2.40.40.20 Assigned
2wb1W03 13 Nov, 2013 3.30.1490.180 Assigned
2wb1W04 13 Nov, 2013 1.10.10.1950 Assigned
2wb1W05 13 Nov, 2013 4.10.320.40 Assigned
2wb1W06 13 Nov, 2013 2.60.40.2940 Assigned
2wb1W07 13 Nov, 2013 1.10.132.30 Assigned
2wb1W08 13 Nov, 2013 6.10.250.2940 Assigned
2wb1W09 13 Nov, 2013 6.20.50.80 Assigned
2wb1X00 17 Mar, 2011 2.20.28.30 Assigned
2wb1Y01 07 Nov, 2013 Holding pen
2wb1Y02 07 Nov, 2013 1.10.150.390 Assigned
2wb1Z00 22 Aug, 2009 3.90.940.20 Assigned

UniProtKB Entries (26)

Accession Gene ID Taxon Description
B8YB64 B8YB64_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit P
B8YB53 B8YB53_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit
B8YB61 B8YB61_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit K
B8YB57 B8YB57_SACSH Saccharolobus shibatae B12 RNA polymerase subunit 7
B8YB58 B8YB58_SACSH Saccharolobus shibatae B12 RNA polymerase subunit 4
B8YB54 B8YB54_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit A''
B8YB62 B8YB62_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit L
B8YB62 B8YB62_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit L
B8YB63 B8YB63_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit N
B8YB55 B8YB55_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit beta
B8YB61 B8YB61_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit K
B8YB57 B8YB57_SACSH Saccharolobus shibatae B12 RNA polymerase subunit 7
B8YB65 B8YB65_SACSH Saccharolobus shibatae B12 RNA polymerase subunit 13
B8YB65 B8YB65_SACSH Saccharolobus shibatae B12 RNA polymerase subunit 13
B8YB59 B8YB59_SACSH Saccharolobus shibatae B12 RNA polymerase subunit 8
B8YB59 B8YB59_SACSH Saccharolobus shibatae B12 RNA polymerase subunit 8
B8YB53 B8YB53_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit
B8YB60 B8YB60_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit H
B8YB56 B8YB56_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit D
B8YB58 B8YB58_SACSH Saccharolobus shibatae B12 RNA polymerase subunit 4
B8YB55 B8YB55_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit beta
B8YB56 B8YB56_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit D
B8YB63 B8YB63_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit N
B8YB54 B8YB54_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit A''
B8YB64 B8YB64_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit P
B8YB60 B8YB60_SACSH Saccharolobus shibatae B12 DNA-directed RNA polymerase subunit H
CATH-Gene3D is a Global Biodata Core Resource Learn more...