PDB Information

PDB2UYL
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Crystal Structure of a Monoclonal Antibody Directed Against an Antigenic Determinant Common to Ogawa and Inaba Serotypes of Vibrio Cholerae O1.
Ahmed, F., Andre-Leroux, G., Haouz, A., Boutonnier, A., Delepierre, M., Qadri, F., Nato, F., Fournier, J.M., Alzari, P.M.
Proteins
HeaderImmune System
Released2007-04-10
Resolution2.500
CATH Insert Date15 May, 2008

PDB Images (25)

PDB Prints

PDB Chains (8)

Chain ID Date inserted into CATH CATH Status
A 15 May, 2008 Chopped
B 15 May, 2008 Chopped
M 15 May, 2008 Chopped
N 15 May, 2008 Chopped
V 15 May, 2008 Chopped
W 15 May, 2008 Chopped
X 15 May, 2008 Chopped
Y 15 May, 2008 Chopped

CATH Domains (16)

Domain ID Date inserted into CATH Superfamily CATH Status
2uylA01 06 Dec, 2008 2.60.40.10 Assigned
2uylA02 06 Dec, 2008 2.60.40.10 Assigned
2uylB01 26 Oct, 2009 2.60.40.10 Assigned
2uylB02 26 Oct, 2009 2.60.40.10 Assigned
2uylM01 06 Dec, 2008 2.60.40.10 Assigned
2uylM02 06 Dec, 2008 2.60.40.10 Assigned
2uylN01 26 Oct, 2009 2.60.40.10 Assigned
2uylN02 26 Oct, 2009 2.60.40.10 Assigned
2uylV01 06 Dec, 2008 2.60.40.10 Assigned
2uylV02 06 Dec, 2008 2.60.40.10 Assigned
2uylW01 26 Oct, 2009 2.60.40.10 Assigned
2uylW02 26 Oct, 2009 2.60.40.10 Assigned
2uylX01 06 Dec, 2008 2.60.40.10 Assigned
2uylX02 06 Dec, 2008 2.60.40.10 Assigned
2uylY01 26 Oct, 2009 2.60.40.10 Assigned
2uylY02 26 Oct, 2009 2.60.40.10 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description