PDB Information

PDB2QOY
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
A steric block in translation caused by the antibiotic spectinomycin.
Borovinskaya, M.A., Shoji, S., Holton, J.M., Fredrick, K., Cate, J.H.
Acs Chem.Biol.
HeaderRibosome
Released2007-07-21
Resolution3.500
CATH Insert Date07 Nov, 2007

PDB Images (48)

PDB Prints

PDB Chains (21)

Chain ID Date inserted into CATH CATH Status
A 08 Nov, 2007 Rejected
B 08 Nov, 2007 Chopped
C 08 Nov, 2007 Chopped
D 08 Nov, 2007 Chopped
E 08 Nov, 2007 Chopped
F 08 Nov, 2007 Chopped
G 08 Nov, 2007 Chopped
H 08 Nov, 2007 Chopped
I 08 Nov, 2007 Chopped
J 08 Nov, 2007 Chopped
K 08 Nov, 2007 Chopped
L 08 Nov, 2007 Chopped
M 08 Nov, 2007 Chopped
N 08 Nov, 2007 Chopped
O 08 Nov, 2007 Chopped
P 08 Nov, 2007 Chopped
Q 08 Nov, 2007 Chopped
R 08 Nov, 2007 Chopped
S 08 Nov, 2007 Chopped
T 08 Nov, 2007 Chopped
U 08 Nov, 2007 Chopped

CATH Domains (26)

Domain ID Date inserted into CATH Superfamily CATH Status
2qoyB01 29 Jul, 2008 3.40.50.10490 Assigned
2qoyB02 29 Jul, 2008 1.10.287.610 Assigned
2qoyC01 23 Nov, 2007 3.30.300.20 Assigned
2qoyC02 23 Nov, 2007 3.30.1140.32 Assigned
2qoyD01 23 Nov, 2007 1.10.1050.10 Assigned
2qoyD02 23 Nov, 2007 3.10.290.10 Assigned
2qoyE01 23 Nov, 2007 3.30.160.20 Assigned
2qoyE02 23 Nov, 2007 3.30.230.10 Assigned
2qoyF01 29 Jul, 2008 3.30.70.60 Assigned
2qoyG00 23 Nov, 2007 1.10.455.10 Assigned
2qoyH01 23 Nov, 2007 3.30.1370.30 Assigned
2qoyH02 23 Nov, 2007 3.30.1490.10 Assigned
2qoyI00 23 Nov, 2007 3.30.230.10 Assigned
2qoyJ00 23 Nov, 2007 3.30.70.600 Assigned
2qoyK00 23 Nov, 2007 3.30.420.80 Assigned
2qoyL00 23 Nov, 2007 2.40.50.140 Assigned
2qoyM01 23 Nov, 2007 1.10.8.50 Assigned
2qoyM02 23 Nov, 2007 4.10.910.10 Assigned
2qoyN01 29 Jul, 2008 1.10.287.1480 Assigned
2qoyO00 23 Nov, 2007 1.10.287.10 Assigned
2qoyP00 29 Jul, 2008 3.30.1320.10 Assigned
2qoyQ00 23 Nov, 2007 2.40.50.140 Assigned
2qoyR00 23 Nov, 2007 4.10.640.10 Assigned
2qoyS00 23 Nov, 2007 3.30.860.10 Assigned
2qoyT00 29 Jul, 2008 1.20.58.110 Assigned
2qoyU01 29 Jul, 2008 1.20.5.1150 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description
CATH-Gene3D is a Global Biodata Core Resource Learn more...