PDB Information

PDB2JIZ
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Mechanism of Inhibition of Bovine F1-ATPase by Resveratrol and Related Polyphenols.
Gledhill, J.R., Montgomery, M.G., Leslie, A.G.W., Walker, J.E.
Proc.Natl.Acad.Sci.USA
HeaderHydrolase
Released2007-07-02
Resolution2.300
CATH Insert Date07 Nov, 2007

PDB Images (55)

PDB Prints

PDB Chains (14)

Chain ID Date inserted into CATH CATH Status
A 08 Nov, 2007 Chopped
B 08 Nov, 2007 Chopped
C 08 Nov, 2007 Chopped
D 08 Nov, 2007 Chopped
E 08 Nov, 2007 Chopped
F 08 Nov, 2007 Chopped
G 08 Nov, 2007 Chopped
H 08 Nov, 2007 Chopped
I 08 Nov, 2007 Chopped
J 08 Nov, 2007 Chopped
K 08 Nov, 2007 Chopped
L 08 Nov, 2007 Chopped
M 08 Nov, 2007 Chopped
N 08 Nov, 2007 Chopped

CATH Domains (40)

Domain ID Date inserted into CATH Superfamily CATH Status
2jizA01 23 Nov, 2007 2.40.30.20 Assigned
2jizA02 23 Nov, 2007 3.40.50.300 Assigned
2jizA03 23 Nov, 2007 1.20.150.20 Assigned
2jizB01 23 Nov, 2007 2.40.30.20 Assigned
2jizB02 23 Nov, 2007 3.40.50.300 Assigned
2jizB03 23 Nov, 2007 1.20.150.20 Assigned
2jizC01 23 Nov, 2007 2.40.30.20 Assigned
2jizC02 23 Nov, 2007 3.40.50.300 Assigned
2jizC03 23 Nov, 2007 1.20.150.20 Assigned
2jizD01 23 Nov, 2007 2.40.10.170 Assigned
2jizD02 23 Nov, 2007 3.40.50.300 Assigned
2jizD03 23 Nov, 2007 1.10.1140.10 Assigned
2jizE01 23 Nov, 2007 2.40.10.170 Assigned
2jizE02 23 Nov, 2007 3.40.50.300 Assigned
2jizE03 23 Nov, 2007 1.10.1140.10 Assigned
2jizF01 23 Nov, 2007 2.40.10.170 Assigned
2jizF02 23 Nov, 2007 3.40.50.300 Assigned
2jizF03 23 Nov, 2007 1.10.1140.10 Assigned
2jizG01 18 May, 2010 1.10.287.80 Assigned
2jizG02 18 May, 2010 3.40.1380.10 Assigned
2jizH01 23 Nov, 2007 2.40.30.20 Assigned
2jizH02 23 Nov, 2007 3.40.50.300 Assigned
2jizH03 23 Nov, 2007 1.20.150.20 Assigned
2jizI01 23 Nov, 2007 2.40.30.20 Assigned
2jizI02 23 Nov, 2007 3.40.50.300 Assigned
2jizI03 23 Nov, 2007 1.20.150.20 Assigned
2jizJ01 23 Nov, 2007 2.40.30.20 Assigned
2jizJ02 23 Nov, 2007 3.40.50.300 Assigned
2jizJ03 23 Nov, 2007 1.20.150.20 Assigned
2jizK01 23 Nov, 2007 2.40.10.170 Assigned
2jizK02 23 Nov, 2007 3.40.50.300 Assigned
2jizK03 23 Nov, 2007 1.10.1140.10 Assigned
2jizL01 23 Nov, 2007 2.40.10.170 Assigned
2jizL02 23 Nov, 2007 3.40.50.300 Assigned
2jizL03 23 Nov, 2007 1.10.1140.10 Assigned
2jizM01 23 Nov, 2007 2.40.10.170 Assigned
2jizM02 23 Nov, 2007 3.40.50.300 Assigned
2jizM03 23 Nov, 2007 1.10.1140.10 Assigned
2jizN01 18 May, 2010 1.10.287.80 Assigned
2jizN02 18 May, 2010 3.40.1380.10 Assigned

UniProtKB Entries (14)

Accession Gene ID Taxon Description
P00829 ATPB_BOVIN Bos taurus ATP synthase subunit beta, mitochondrial
P19483 ATPA_BOVIN Bos taurus ATP synthase subunit alpha, mitochondrial
P00829 ATPB_BOVIN Bos taurus ATP synthase subunit beta, mitochondrial
P00829 ATPB_BOVIN Bos taurus ATP synthase subunit beta, mitochondrial
P05631 ATPG_BOVIN Bos taurus ATP synthase subunit gamma, mitochondrial
P19483 ATPA_BOVIN Bos taurus ATP synthase subunit alpha, mitochondrial
P19483 ATPA_BOVIN Bos taurus ATP synthase subunit alpha, mitochondrial
P19483 ATPA_BOVIN Bos taurus ATP synthase subunit alpha, mitochondrial
P00829 ATPB_BOVIN Bos taurus ATP synthase subunit beta, mitochondrial
P19483 ATPA_BOVIN Bos taurus ATP synthase subunit alpha, mitochondrial
P19483 ATPA_BOVIN Bos taurus ATP synthase subunit alpha, mitochondrial
P00829 ATPB_BOVIN Bos taurus ATP synthase subunit beta, mitochondrial
P05631 ATPG_BOVIN Bos taurus ATP synthase subunit gamma, mitochondrial
P00829 ATPB_BOVIN Bos taurus ATP synthase subunit beta, mitochondrial
CATH-Gene3D is a Global Biodata Core Resource Learn more...