×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 2J8U |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation |
Single MHC mutation eliminates enthalpy associated with T cell receptor binding.
Miller, P.J., Pazy, Y., Conti, B., Riddle, D., Appella, E., Collins, E.J.
J. Mol. Biol.
|
| Header | Immune System |
| Released | 2006-10-27 |
| Resolution | 2.880 |
| CATH Insert Date | 07 Nov, 2007 |
PDB Images (25)
2j8uA01
CATH Domain 2j8uA01
2j8uA02
CATH Domain 2j8uA02
2j8uB00
CATH Domain 2j8uB00
2j8uE01
CATH Domain 2j8uE01
2j8uE02
CATH Domain 2j8uE02
2j8uF01
CATH Domain 2j8uF01
2j8uF02
CATH Domain 2j8uF02
2j8uH01
CATH Domain 2j8uH01
2j8uH02
CATH Domain 2j8uH02
2j8uI00
CATH Domain 2j8uI00
2j8uL01
CATH Domain 2j8uL01
2j8uL02
CATH Domain 2j8uL02
2j8uM01
CATH Domain 2j8uM01
2j8uM02
CATH Domain 2j8uM02
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
| A | 08 Nov, 2007 | Chopped
|
| B | 08 Nov, 2007 | Chopped
|
| C | 08 Nov, 2007 | Rejected
|
| E | 08 Nov, 2007 | Chopped
|
| F | 08 Nov, 2007 | Chopped
|
| H | 08 Nov, 2007 | Chopped
|
| I | 08 Nov, 2007 | Chopped
|
| J | 08 Nov, 2007 | Rejected
|
| L | 08 Nov, 2007 | Chopped
|
| M | 08 Nov, 2007 | Chopped
|
CATH Domains (14)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 2j8uA01 | 23 Nov, 2007 | 3.30.500.10 | Assigned
|
| 2j8uA02 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
| 2j8uB00 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
| 2j8uE01 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
| 2j8uE02 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
| 2j8uF01 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
| 2j8uF02 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
| 2j8uH01 | 23 Nov, 2007 | 3.30.500.10 | Assigned
|
| 2j8uH02 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
| 2j8uI00 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
| 2j8uL01 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
| 2j8uL02 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
| 2j8uM01 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
| 2j8uM02 | 23 Nov, 2007 | 2.60.40.10 | Assigned
|
UniProtKB Entries (8)
| Accession |
Gene ID |
Taxon |
Description |
| P04213 |
TVB5_MOUSE |
Mus musculus |
T-cell receptor beta chain V region C5 |
| P01892 |
1A02_HUMAN |
Homo sapiens |
HLA class I histocompatibility antigen, A-2 alpha chain |
| P01892 |
1A02_HUMAN |
Homo sapiens |
HLA class I histocompatibility antigen, A-2 alpha chain |
| P04213 |
TVB5_MOUSE |
Mus musculus |
T-cell receptor beta chain V region C5 |
| P61769 |
B2MG_HUMAN |
Homo sapiens |
Beta-2-microglobulin |
| P01849 |
TCA_MOUSE |
Mus musculus |
T-cell receptor alpha chain C region |
| P01849 |
TCA_MOUSE |
Mus musculus |
T-cell receptor alpha chain C region |
| P61769 |
B2MG_HUMAN |
Homo sapiens |
Beta-2-microglobulin |