PDB 2ix6
PDB Information
PDB | 2IX6 |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | ARABIDOPSIS THALIANA |
Primary Citation | Controlling Electron Transfer in Acyl-Coa Oxidases and Dehydrogenases: A Structural View.
J.Biol.Chem.
|
Header | Oxidoreductase |
Released | 2006-07-07 |
Resolution | 3.900 |
CATH Insert Date | 17 Aug, 2006 |
PDB Images (25)
PDB Prints
PDB Chains (6)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 17 Aug, 2006 | Chopped |
B | 17 Aug, 2006 | Chopped |
C | 17 Aug, 2006 | Chopped |
D | 17 Aug, 2006 | Chopped |
E | 17 Aug, 2006 | Chopped |
F | 17 Aug, 2006 | Chopped |
CATH Domains (18)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2ix6A01 | 30 Aug, 2013 | 1.10.540.10 | Assigned |
2ix6A02 | 30 Aug, 2013 | 2.40.110.10 | Assigned |
2ix6A03 | 30 Aug, 2013 | 1.20.140.10 | Assigned |
2ix6B01 | 30 Aug, 2013 | 1.10.540.10 | Assigned |
2ix6B02 | 30 Aug, 2013 | 2.40.110.10 | Assigned |
2ix6B03 | 30 Aug, 2013 | 1.20.140.10 | Assigned |
2ix6C01 | 30 Aug, 2013 | 1.10.540.10 | Assigned |
2ix6C02 | 30 Aug, 2013 | 2.40.110.10 | Assigned |
2ix6C03 | 30 Aug, 2013 | 1.20.140.10 | Assigned |
2ix6D01 | 30 Aug, 2013 | 1.10.540.10 | Assigned |
2ix6D02 | 30 Aug, 2013 | 2.40.110.10 | Assigned |
2ix6D03 | 30 Aug, 2013 | 1.20.140.10 | Assigned |
2ix6E01 | 30 Aug, 2013 | 1.10.540.10 | Assigned |
2ix6E02 | 30 Aug, 2013 | 2.40.110.10 | Assigned |
2ix6E03 | 30 Aug, 2013 | 1.20.140.10 | Assigned |
2ix6F01 | 30 Aug, 2013 | 1.10.540.10 | Assigned |
2ix6F02 | 30 Aug, 2013 | 2.40.110.10 | Assigned |
2ix6F03 | 30 Aug, 2013 | 1.20.140.10 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q96329 | ACOX4_ARATH | Arabidopsis thaliana | Acyl-coenzyme A oxidase 4, peroxisomal |
Q96329 | ACOX4_ARATH | Arabidopsis thaliana | Acyl-coenzyme A oxidase 4, peroxisomal |
Q96329 | ACOX4_ARATH | Arabidopsis thaliana | Acyl-coenzyme A oxidase 4, peroxisomal |
Q96329 | ACOX4_ARATH | Arabidopsis thaliana | Acyl-coenzyme A oxidase 4, peroxisomal |
Q96329 | ACOX4_ARATH | Arabidopsis thaliana | Acyl-coenzyme A oxidase 4, peroxisomal |
Q96329 | ACOX4_ARATH | Arabidopsis thaliana | Acyl-coenzyme A oxidase 4, peroxisomal |