PDB 2ied
PDB Information
PDB | 2IED |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli BL21(DE3) |
Gene Source | Mycobacterium tuberculosis |
Primary Citation | Crystallographic studies on the binding of isonicotinyl-NAD adduct to wild-type and isoniazid resistant 2-trans-enoyl-ACP (CoA) reductase from Mycobacterium tuberculosis.
J.Struct.Biol.
|
Header | Oxidoreductase |
Released | 2006-09-18 |
Resolution | 2.140 |
CATH Insert Date | 26 Jul, 2007 |
PDB Images (9)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 26 Jul, 2007 | Chopped |
B | 26 Jul, 2007 | Chopped |
C | 26 Jul, 2007 | Chopped |
D | 26 Jul, 2007 | Chopped |
CATH Domains (4)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2iedA00 | 15 Aug, 2007 | 3.40.50.720 | Assigned |
2iedB00 | 15 Aug, 2007 | 3.40.50.720 | Assigned |
2iedC00 | 15 Aug, 2007 | 3.40.50.720 | Assigned |
2iedD00 | 15 Aug, 2007 | 3.40.50.720 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |