PDB 2f54
PDB Information
PDB | 2F54 |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli BL21(DE3) |
Gene Source | Homo sapiens |
Primary Citation | Directed evolution of human T cell receptor CDR2 residues by phage display dramatically enhances affinity for cognate peptide-MHC without increasing apparent cross-reactivity.
Protein Sci.
|
Header | Immune System |
Released | 2005-11-25 |
Resolution | 2.700 |
CATH Insert Date | 14 Jul, 2006 |
PDB Images (25)
PDB Prints
PDB Chains (10)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 14 Jul, 2006 | Chopped |
B | 14 Jul, 2006 | Chopped |
C | 14 Jul, 2006 | Rejected |
D | 14 Jul, 2006 | Chopped |
E | 14 Jul, 2006 | Chopped |
F | 14 Jul, 2006 | Chopped |
G | 14 Jul, 2006 | Chopped |
H | 14 Jul, 2006 | Rejected |
K | 14 Jul, 2006 | Chopped |
L | 14 Jul, 2006 | Chopped |
CATH Domains (14)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2f54A01 | 29 Nov, 2006 | 3.30.500.10 | Assigned |
2f54A02 | 29 Nov, 2006 | 2.60.40.10 | Assigned |
2f54B00 | 16 Oct, 2006 | 2.60.40.10 | Assigned |
2f54D01 | 15 Jul, 2007 | 2.60.40.10 | Assigned |
2f54D02 | 15 Jul, 2007 | 2.60.40.10 | Assigned |
2f54E01 | 15 Jul, 2007 | 2.60.40.10 | Assigned |
2f54E02 | 15 Jul, 2007 | 2.60.40.10 | Assigned |
2f54F01 | 29 Nov, 2006 | 3.30.500.10 | Assigned |
2f54F02 | 29 Nov, 2006 | 2.60.40.10 | Assigned |
2f54G00 | 16 Oct, 2006 | 2.60.40.10 | Assigned |
2f54K01 | 15 Jul, 2007 | 2.60.40.10 | Assigned |
2f54K02 | 15 Jul, 2007 | 2.60.40.10 | Assigned |
2f54L01 | 15 Jul, 2007 | 2.60.40.10 | Assigned |
2f54L02 | 15 Jul, 2007 | 2.60.40.10 | Assigned |
UniProtKB Entries (10)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P78358 | CTG1B_HUMAN | Homo sapiens | Cancer/testis antigen 1 |
P01848 | TRAC_HUMAN | Homo sapiens | T cell receptor alpha constant |
P78358 | CTG1B_HUMAN | Homo sapiens | Cancer/testis antigen 1 |
P01850 | TRBC1_HUMAN | Homo sapiens | T cell receptor beta constant 1 |
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
P01892 | 1A02_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, A-2 alpha chain |
P01892 | 1A02_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, A-2 alpha chain |
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
P01850 | TRBC1_HUMAN | Homo sapiens | T cell receptor beta constant 1 |
P01848 | TRAC_HUMAN | Homo sapiens | T cell receptor alpha constant |