PDB 2de6
PDB Information
PDB | 2DE6 |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli BL21(DE3) |
Gene Source | Janthinobacterium |
Primary Citation | Electron Transfer Complex Formation between Oxygenase and Ferredoxin Components in Rieske Nonheme Iron Oxygenase System
Structure
|
Header | Oxidoreductase |
Released | 2006-02-08 |
Resolution | 1.800 |
CATH Insert Date | 07 Jan, 2007 |
PDB Images (19)
PDB Prints
PDB Chains (6)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 07 Jan, 2007 | Chopped |
B | 07 Jan, 2007 | Chopped |
C | 07 Jan, 2007 | Chopped |
D | 07 Jan, 2007 | Chopped |
E | 07 Jan, 2007 | Chopped |
F | 07 Jan, 2007 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2de6A01 | 28 May, 2010 | 3.90.380.10 | Assigned |
2de6A02 | 28 May, 2010 | 2.20.25.680 | Assigned |
2de6A03 | 28 May, 2010 | 2.20.25.10 | Assigned |
2de6B01 | 28 May, 2010 | 3.90.380.10 | Assigned |
2de6B02 | 28 May, 2010 | 2.20.25.680 | Assigned |
2de6B03 | 28 May, 2010 | 2.20.25.10 | Assigned |
2de6C01 | 28 May, 2010 | 3.90.380.10 | Assigned |
2de6C02 | 28 May, 2010 | 2.20.25.680 | Assigned |
2de6C03 | 28 May, 2010 | 2.20.25.10 | Assigned |
2de6D00 | 03 Aug, 2007 | 2.102.10.10 | Assigned |
2de6E00 | 03 Aug, 2007 | 2.102.10.10 | Assigned |
2de6F00 | 03 Aug, 2007 | 2.102.10.10 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q8GI16 | CARAC_PSERE | Pseudomonas resinovorans | Ferredoxin CarAc |
Q84II6 | Q84II6_JANS3 | Janthinobacterium sp. J3 | Terminal oxygenase component of carbazole |
Q84II6 | Q84II6_JANS3 | Janthinobacterium sp. J3 | Terminal oxygenase component of carbazole |
Q8GI16 | CARAC_PSERE | Pseudomonas resinovorans | Ferredoxin CarAc |
Q8GI16 | CARAC_PSERE | Pseudomonas resinovorans | Ferredoxin CarAc |
Q84II6 | Q84II6_JANS3 | Janthinobacterium sp. J3 | Terminal oxygenase component of carbazole |